State-wise Estimates of Area of Soyabean, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 3.13 | 3.13 | 3.14 | 3.14 | 3.29 |
Manipur | 5.07 | 4.90 | 4.17 | 4.90 | 4.90 |
Meghalaya | 1.86 | 1.87 | 1.87 | 1.88 | 1.89 |
Mizoram | 1.01 | 1.01 | 1.12 | 1.25 | 1.43 |
Nagaland | 25.04 | 25.11 | 25.17 | 25.19 | 7.04 |
Sikkim | 3.07 | 2.96 | 2.93 | 2.96 | 2.94 |
Tripura | 0.50 | 0.10 | 0.21 | 0.00 | 0.00 |
All India | 10328.83 | 11131.26 | 12192.71 | 12918.28 | 12146.58 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Soyabean, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 4.43 | 4.44 | 4.45 | 4.48 | 4.71 |
Manipur | 4.60 | 4.41 | 3.63 | 4.29 | 3.29 |
Meghalaya | 3.52 | 3.55 | 3.56 | 3.59 | 3.63 |
Mizoram | 1.54 | 1.75 | 1.75 | 1.98 | 2.18 |
Nagaland | 31.53 | 31.64 | 31.76 | 31.87 | 8.32 |
Sikkim | 2.99 | 2.89 | 2.86 | 2.89 | 2.87 |
Tripura | 0.36 | 0.08 | 0.16 | 0.00 | 0.00 |
All India | 10932.97 | 13267.52 | 11225.85 | 12610.30 | 12986.72 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Soyabean, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1417 | 1417 | 1418 | 1426 | 1433 |
Manipur | 907 | 899 | 870 | 874 | 671 |
Meghalaya | 1898 | 1900 | 1906 | 1912 | 1922 |
Mizoram | 1525 | 1731 | 1561 | 1585 | 1531 |
Nagaland | 1259 | 1260 | 1262 | 1265 | 1182 |
Sikkim | 975 | 976 | 976 | 976 | 976 |
Tripura | 732 | 762 | 748 | 0 | 0 |
All India | 1058 | 1192 | 921 | 976 | 1069 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India