State-wise and Area and Production of Different Spices during 2021-22:
(Area in 000 Ha/Production in '000 MT)
Spices/ Area/ Prod | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura | All India | |
Black Pepper | A | 0.06 | 3.51 | 1.07 | 0.07 | 1.48 | 0.33 | 283.96 | ||
P | 0.02 | 2.63 | 0.82 | 0.00 | 0.30 | 0.34 | 95.32 | |||
Ginger | A | 2.97 | 18.03 | 4.31 | 9.95 | 8.55 | 4.74 | 15.28 | 2.07 | 210.02 |
P | 11.52 | 169.26 | 59.26 | 66.27 | 60.13 | 32.49 | 81.80 | 17.52 | 2503.33 | |
Red Chillies (Dried) | A | 0.00 | 20.31 | 2.60 | 11.20 | 1.29 | 2.98 | 882.00 | ||
P | 0.01 | 20.61 | 1.56 | 10.92 | 1.57 | 6.96 | 1836.22 | |||
Turmeric | A | 0.47 | 16.59 | 2.32 | 3.02 | 7.74 | 0.64 | 5.02 | 1.70 | 333.02 |
P | 1.24 | 21.49 | 5.58 | 3.79 | 29.82 | 1.81 | 15.53 | 2.06 | 1221.72 | |
Garlic | A | 10.81 | 0.02 | 0.28 | 431.22 | |||||
P | 69.42 | 0.01 | 2.32 | 3523.44 | ||||||
Cardamom | A | 8.83 | 0.07 | 3.48 | 22.15 | 0.01 | 85.83 | |||
P | 5.80 | 0.00 | 2.11 | 5.62 | 0.00 | 37.05 | ||||
Coriander | A | 30.89 | 0.05 | 0.23 | 0.11 | 0.09 | 553.10 | |||
P | 33.83 | 0.07 | 0.02 | 0.05 | 0.30 | 735.28 | ||||
Cumin | A | 869.19 | ||||||||
P | 555.79 | |||||||||
Fennel | A | 64.92 | ||||||||
P | 114.97 | |||||||||
Fenugreek | A | 168.72 | ||||||||
P | 252.06 | |||||||||
Ajwan | A | 38.18 | ||||||||
P | 39.76 | |||||||||
Dill/Poppy/Celery | A | 23.19 | ||||||||
P | 29.00 | |||||||||
Cinnamon/Tejpata | A | 0.47 | 0.01 | 0.05 | 1.68 | |||||
P | 1.15 | 0.00 | 0.12 | 4.09 | ||||||
Nutmeg | A | 23.35 | ||||||||
P | 18.43 | |||||||||
Clove | A | 1.92 | ||||||||
P | 1.21 | |||||||||
Tamarind | A | 0.01 | 0.01 | 0.04 | 40.35 | |||||
P | 0.03 | 0.20 | 0.13 | 152.41 | ||||||
Saffron | A | 3.40 | ||||||||
P | 0.00 | |||||||||
Vanilla | A | 0.12 | ||||||||
P | 0.05 | |||||||||
Mint (Mentha)* | A | 346.30 | ||||||||
P | 35.01 | |||||||||
Total | A | 12.33 | 100.14 | 9.34 | 14.52 | 27.82 | 12.03 | 42.44 | 7.26 | 4360.46 |
P | 18.59 | 317.24 | 66.48 | 72.02 | 100.93 | 40.84 | 102.95 | 27.43 | 11155.14 |
Sources: Agriculture Cooperation & Farmers Welfare, Govt. of India
State wise Area of Spice Crops, 2012-13 to 2017-18:
(Area in '000 Hectare)
States | 2012-2013 | 2013--2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
Arunachal Pradesh | 10.17 | 10.17 | 10.17 | 11.44 | 11.44 | 11.4 |
Assam | 96.66 | 93.08 | 98.60 | 100.53 | 119.99 | 101.6 |
Manipur | 10.47 | 10.47 | 10.47 | 10.47 | 10.47 | 10.5 |
Meghalaya | 16.85 | 17.50 | 17.50 | 18.37 | 18.61 | 18.7 |
Mizoram | 22.47 | 22.47 | 23.30 | 24.57 | 24.81 | 27.7 |
Nagaland | 9.77 | 9.77 | 9.77 | 15.00 | 15.69 | 9.9 |
Sikkim | 26.56 | 32.06 | 34.08 | 29.46 | 32.25 | 32.3 |
Tripura | 5.69 | 5.69 | 5.69 | 5.69 | 5.69 | 6.66 |
NER | 198.64 | 201.21 | 209.58 | 215.53 | 238.95 | 218.76 |
All India | 3075.90 | 3163.24 | 3317.28 | 3473.53 | 3671.09 | 3877.9 |
Source : Horticultural Statistics at a Glance 2017 and 2018
State wise Production of Spice Crops, 2012-13 to 2017-18:
(Production in '000 Tonne)
States | 2012-2013 | 2013--2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
Arunachal Pradesh | 64.27 | 64.27 | 64.27 | 68.72 | 68.72 | 68.7 |
Assam | 287.50 | 279.14 | 321.03 | 333.69 | 291.30 | 302.0 |
Manipur | 24.14 | 24.14 | 24.14 | 24.14 | 23.14 | 23.1 |
Meghalaya | 74.81 | 83.88 | 83.88 | 90.26 | 92.16 | 92.0 |
Mizoram | 59.62 | 59.62 | 65.72 | 68.89 | 97.20 | 100.9 |
Nagaland | 39.16 | 39.16 | 39.16 | 119.25 | 105.00 | 64.8 |
Sikkim | 60.08 | 55.80 | 61.14 | 64.78 | 66.58 | 66.6 |
Tripura | 18.04 | 18.04 | 18.04 | 18.04 | 18.04 | 32.4 |
NER | 627.62 | 624.05 | 677.38 | 787.77 | 762.14 | 750.5 |
All India | 5743.52 | 5908.29 | 6108.28 | 6988.47 | 8122.06 | 8123.9 |
Source : Horticultural Statistics at a Glance 2017 and 2018
State-wise Area and Production of Chillies (Dried), 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 2.96 | 8.29 | 2.96 | 8.29 | 2.96 | 8.29 |
Assam | 21.41 | 19.12 | 21.63 | 19.38 | 21.7 | 20.61 |
Manipur | 6.5 | 3.9 | 6.5 | 3.9 | 6.5 | 3.9 |
Meghalaya | 2.25 | 2.08 | 2.32 | 2.24 | 2.32 | 2.35 |
Mizoram | 9.14 | 9.33 | 9.24 | 9.33 | 11.2 | 10.92 |
Nagaland | 6.81 | 50.39 | 5.58 | 40.89 | 0.18 | 0.81 |
Tripura | 2.35 | 3.7 | 2.35 | 3.7 | 2.77 | 6.31 |
All India | 811.14 | 1520.39 | 840.11 | 2096.1 | 751.61 | 2149.23 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Chillies (Green), 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.17 | 0.21 | ||||
Assam | 21.31 | 19.12 | ||||
Manipur | 0.2 | 1.51 | 0.44 | 3.09 | 0.56 | 3.7 |
Mizoram | 9.14 | 9.33 | ||||
Nagaland | 5.4 | 40.08 | 6.01 | 44.86 | 5.98 | 44.5 |
Sikkim | 0.09 | 0.32 | 0.09 | 0.32 | 1.17 | 4.47 |
Tripura | 2.15 | 19.8 | 2.53 | 19.43 | 2.49 | 19.49 |
All India | 292.06 | 2955.42 | 316.47 | 3633.99 | 308.63 | 3592.17 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Coriander, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Assam | 29.42 | 55.13 | 28.95 | 29.68 | 29.65 | 30.51 |
Meghalaya | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
Mizoram | 0.06 | 0.02 | 0.06 | 0.02 | 0.07 | 0.02 |
Nagaland | 0.09 | 0.18 | 0.09 | 0.15 | 0.05 | 0.1 |
All India | 581.6 | 584.98 | 673.97 | 883.23 | 532.32 | 709.84 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Garlic, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.03 | 0.01 | 0.03 | 0.01 | 0.03 | 0.01 |
Assam | 10.39 | 76.95 | 29.71 | 56.01 | 10.35 | 61.61 |
Manipur | 0.17 | 0 | 0.17 | 0.17 | 0 | |
Meghalaya | 0.28 | 1.11 | 0.28 | 1.11 | 0.28 | 1.11 |
Mizoram | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 |
Nagaland | 0.29 | 2.89 | 0.29 | 2.98 | 0.3 | 3.06 |
All India | 280.95 | 1617.34 | 320.93 | 1693.2 | 316.98 | 1610.62 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Ginger, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 7.65 | 56.58 | 7.65 | 56.58 | 7.65 | 56.58 |
Assam | 18.55 | 163.13 | 18.73 | 166.54 | 18.79 | 167.39 |
Manipur | 2.4 | 3.84 | 2.4 | 3.84 | 2.4 | 3.84 |
Meghalaya | 9.85 | 65.43 | 9.94 | 66.37 | 9.94 | 66.2 |
Mizoram | 8.07 | 31.68 | 8.21 | 59.99 | 8.55 | 60.13 |
Nagaland | 3.74 | 55.23 | 4.84 | 48.21 | 4.87 | 48.65 |
Sikkim | 10.03 | 54.99 | 12.3 | 55.9 | 12.3 | 55.9 |
Tripura | 1.8 | 7.6 | 1.8 | 7.6 | 1.88 | 15.74 |
NER | 62.09 | 438.48 | 65.87 | 465.03 | 66.38 | 474.43 |
All India | 163.62 | 1109.18 | 167.59 | 1069.55 | 160.14 | 1118.16 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Turmeric, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.8 | 3.84 | 0.8 | 3.84 | 0.8 | 3.84 |
Assam | 16.89 | 16.75 | 17.06 | 17.03 | 17.11 | 19.17 |
Manipur | 1.4 | 16.4 | 1.4 | 15.4 | 1.4 | 15.4 |
Meghalaya | 2.54 | 15.86 | 2.61 | 16.63 | 2.65 | 16.5 |
Mizoram | 7.2 | 27.82 | 7.2 | 27.82 | 7.74 | 29.82 |
Nagaland | 0.69 | 9.12 | 0.7 | 10.72 | 0.71 | 10.19 |
Sikkim | 1.95 | 5.68 | 1.95 | 5.68 | 1.95 | 5.68 |
Tripura | 1.3 | 6.59 | 1.3 | 6.59 | 1.66 | 10.08 |
NER | 32.77 | 102.06 | 33.02 | 103.71 | 34.02 | 110.68 |
All India | 185.9 | 943.3 | 221.78 | 1056.1 | 237.96 | 1132.72 |
Source: Horticulture Statistics at a Glance 2018