District-wise Area, Production and Yield of Different Crops, 2019-20:
District-wise Area, Production and Yield of Different Crops, 2018-19:
Crop/District | Season | Area (Hectare) | Production (Tonnes) | Yield (Tonnes/Hectare) |
Arhar/Tur | ||||
1.Dibang Valley | Kharif | 48 | 30 | 0.63 |
2.East Kameng | Kharif | 80 | 76 | 0.95 |
3.East Siang | Kharif | 68 | 60 | 0.88 |
4.Kamle | Kharif | 40 | 32 | 0.80 |
5.Lohit | Kharif | 15 | 14 | 0.93 |
6.Longding | Kharif | 24 | 8 | 0.33 |
7.Lower Dibang Valley | Kharif | 95 | 90 | 0.95 |
8.Lower Siang | Kharif | 32 | 32 | 1.00 |
9.Lower Subansiri | Kharif | 40 | 41 | 1.03 |
10.Namsai | Kharif | 50 | 21 | 0.42 |
11.Papum Pare | Kharif | 70 | 69 | 0.99 |
12.Siang | Kharif | 61 | 43 | 0.70 |
13.Tirap | Kharif | 35 | 19 | 0.54 |
14.Upper Siang | Kharif | 92 | 86 | 0.93 |
15.Upper Subansiri | Kharif | 39 | 54 | 1.38 |
16.West Siang | Kharif | 27 | 30 | 1.11 |
Total - Arhar/Tur | 816.00 | 705 | 0.86 | |
Dry Chillies | ||||
1.Anjaw | Whole Year | 60 | 187 | 3.12 |
2.Changlang | Whole Year | 768 | 2590 | 3.37 |
3.Dibang Valley | Whole Year | 92 | 217 | 2.36 |
4.East Kameng | Whole Year | 147 | 439 | 2.99 |
5.East Siang | Whole Year | 190 | 543 | 2.86 |
6.Kamle | Whole Year | 106 | 285 | 2.69 |
7.Kra Daadi | Whole Year | 162 | 348 | 2.15 |
8.Kurung Kumey | Whole Year | 102 | 240 | 2.35 |
9.Lohit | Whole Year | 96 | 282 | 2.94 |
10.Longding | Whole Year | 92 | 299 | 3.25 |
11.Lower Dibang Valley | Whole Year | 203 | 583 | 2.87 |
12.Lower Siang | Whole Year | 188 | 540 | 2.87 |
13.Lower Subansiri | Whole Year | 131 | 377 | 2.88 |
14.Namsai | Whole Year | 129 | 379 | 2.94 |
15.Papum Pare | Whole Year | 127 | 418 | 3.29 |
16.Siang | Whole Year | 153 | 462 | 3.02 |
17.Tawang | Whole Year | 118 | 288 | 2.44 |
18.Tirap | Whole Year | 78 | 228 | 2.92 |
19.Upper Siang | Whole Year | 289 | 612 | 2.12 |
20.Upper Subansiri | Whole Year | 223 | 523 | 2.35 |
21.West Kameng | Whole Year | 101 | 302 | 2.99 |
22.West Siang | Whole Year | 75 | 204 | 2.72 |
Total - Dry Chillies | 3630.00 | 10346 | 2.85 | |
Ginger | ||||
1.Anjaw | Whole Year | 67 | 323 | 4.82 |
2.Changlang | Whole Year | 576 | 4183 | 7.26 |
3.Dibang Valley | Whole Year | 160 | 771 | 4.82 |
4.East Kameng | Whole Year | 139 | 640 | 4.60 |
5.East Siang | Whole Year | 657 | 4840 | 7.37 |
6.Kamle | Whole Year | 125 | 748 | 5.98 |
7.Kra Daadi | Whole Year | 21 | 131 | 6.24 |
8.Kurung Kumey | Whole Year | 18 | 105 | 5.83 |
9.Lohit | Whole Year | 159 | 1169 | 7.35 |
10.Longding | Whole Year | 43 | 280 | 6.51 |
11.Lower Dibang Valley | Whole Year | 2955 | 22842 | 7.73 |
12.Lower Siang | Whole Year | 422 | 3106 | 7.36 |
13.Lower Subansiri | Whole Year | 176 | 968 | 5.50 |
14.Namsai | Whole Year | 784 | 6071 | 7.74 |
15.Papum Pare | Whole Year | 230 | 1732 | 7.53 |
16.Siang | Whole Year | 475 | 3350 | 7.05 |
17.Tawang | Whole Year | 124 | 433 | 3.49 |
18.Tirap | Whole Year | 46 | 230 | 5.00 |
19.Upper Siang | Whole Year | 302 | 1465 | 4.85 |
20.Upper Subansiri | Whole Year | 198 | 1415 | 7.15 |
21.West Kameng | Whole Year | 121 | 566 | 4.68 |
22.West Siang | Whole Year | 82 | 580 | 7.07 |
Total - Ginger | 7880.00 | 55948 | 7.10 | |
Groundnut | ||||
1.Anjaw | Kharif | 32 | 37 | 1.16 |
2.Changlang | Kharif | 115 | 322 | 2.80 |
3.Dibang Valley | Kharif | 39 | 34 | 0.87 |
4.East Siang | Kharif | 55 | 53 | 0.96 |
5.Kra Daadi | Kharif | 11 | 13 | 1.18 |
6.Kurung Kumey | Kharif | 9 | 11 | 1.22 |
7.Lohit | Kharif | 15 | 17 | 1.13 |
8.Lower Dibang Valley | Kharif | 177 | 94 | 0.53 |
9.Lower Subansiri | Kharif | 12 | 17 | 1.42 |
10.Namsai | Kharif | 186 | 38 | 0.20 |
11.Papum Pare | Kharif | 187 | 129 | 0.69 |
12.Siang | Kharif | 22 | 69 | 3.14 |
13.Upper Subansiri | Kharif | 49 | 53 | 1.08 |
14.West Siang | Kharif | 12 | 16 | 1.33 |
Total - Groundnut | 921.00 | 903 | 0.98 | |
Maize | ||||
1.Anjaw | Kharif | 1444 | 3408 | 2.36 |
2.Changlang | Kharif | 1099 | 1683 | 1.53 |
3.Dibang Valley | Kharif | 1982 | 2857 | 1.44 |
4.East Kameng | Kharif | 2854 | 4245 | 1.49 |
5.East Siang | Kharif | 2119 | 4197 | 1.98 |
6.Kamle | Kharif | 507 | 998 | 1.97 |
7.Kra Daadi | Kharif | 315 | 435 | 1.38 |
8.Kurung Kumey | Kharif | 243 | 333 | 1.37 |
9.Lohit | Kharif | 4265 | 5276 | 1.24 |
10.Longding | Kharif | 1715 | 4071 | 2.37 |
11.Lower Dibang Valley | Kharif | 8418 | 11298 | 1.34 |
12.Lower Siang | Kharif | 2596 | 4177 | 1.61 |
13.Lower Subansiri | Kharif | 582 | 1289 | 2.21 |
14.Namsai | Kharif | 6343 | 7846 | 1.24 |
15.Papum Pare | Kharif | 2552 | 4475 | 1.75 |
16.Siang | Kharif | 2240 | 3898 | 1.74 |
17.Tawang | Kharif | 919 | 2127 | 2.31 |
18.Tirap | Kharif | 3814 | 4494 | 1.18 |
19.Upper Siang | Kharif | 1754 | 2354 | 1.34 |
20.Upper Subansiri | Kharif | 1082 | 1601 | 1.48 |
21.West Kameng | Kharif | 3080 | 5473 | 1.78 |
22.West Siang | Kharif | 1077 | 1495 | 1.39 |
Total - Maize | 51000.00 | 78030 | 1.53 | |
Masoor | ||||
1.Anjaw | Rabi | 51 | 16 | 0.31 |
2.Dibang Valley | Rabi | 26 | 17 | 0.65 |
3.East Siang | Rabi | 38 | 30 | 0.79 |
4.Kamle | Rabi | 28 | 56 | 2.00 |
5.Lower Dibang Valley | Rabi | 61 | 36 | 0.59 |
6.Lower Siang | Rabi | 30 | 70 | 2.33 |
7.Lower Subansiri | Rabi | 47 | 15 | 0.32 |
8.Papum Pare | Rabi | 50 | 26 | 0.52 |
9.Siang | Rabi | 28 | 18 | 0.64 |
10.Tirap | Rabi | 35 | 17 | 0.49 |
11.Upper Subansiri | Rabi | 39 | 31 | 0.79 |
12.West Siang | Rabi | 20 | 20 | 1.00 |
Total - Masoor | 453.00 | 352 | 0.78 | |
Moong (Green Gram) | ||||
1.Anjaw | Kharif | 10 | 14 | 1.40 |
2.Changlang | Kharif | 64 | 66 | 1.03 |
3.Dibang Valley | Kharif | 14 | 17 | 1.21 |
4.East Kameng | Kharif | 113 | 122 | 1.08 |
5.East Siang | Kharif | 72 | 71 | 0.99 |
6.Kamle | Kharif | 48 | 33 | 0.69 |
7.Lohit | Kharif | 193 | 171 | 0.89 |
8.Longding | Kharif | 10 | 11 | 1.10 |
9.Lower Dibang Valley | Kharif | 95 | 101 | 1.06 |
10.Lower Siang | Kharif | 59 | 33 | 0.56 |
11.Lower Subansiri | Kharif | 35 | 54 | 1.54 |
12.Namsai | Kharif | 207 | 122 | 0.59 |
13.Papum Pare | Kharif | 56 | 45 | 0.80 |
14.Siang | Kharif | 38 | 41 | 1.08 |
15.Tawang | Kharif | 172 | 273 | 1.59 |
16.Tirap | Kharif | 11 | 15 | 1.36 |
17.Upper Siang | Kharif | 37 | 42 | 1.14 |
18.Upper Subansiri | Kharif | 57 | 83 | 1.46 |
19.West Siang | Kharif | 22 | 25 | 1.14 |
Total - Moong(Green Gram) | 1313.00 | 1339 | 1.02 | |
Other Rabi Pulses | ||||
1.Changlang | Rabi | 73 | 40 | 0.55 |
2.Dibang Valley | Rabi | 29 | 14 | 0.48 |
3.East Kameng | Rabi | 362 | 196 | 0.54 |
4.East Siang | Rabi | 68 | 23 | 0.34 |
5.Kra Daadi | Rabi | 18 | 34 | 1.89 |
6.Kurung Kumey | Rabi | 16 | 15 | 0.94 |
7.Lohit | Rabi | 45 | 39 | 0.87 |
8.Longding | Rabi | 22 | 25 | 1.14 |
9.Lower Dibang Valley | Rabi | 103 | 73 | 0.71 |
10.Lower Siang | Rabi | 56 | 20 | 0.36 |
11.Namsai | Rabi | 125 | 60 | 0.48 |
12.Siang | Rabi | 40 | 28 | 0.70 |
13.Tawang | Rabi | 81 | 90 | 1.11 |
14.Upper Siang | Rabi | 34 | 21 | 0.62 |
15.West Kameng | Rabi | 165 | 122 | 0.74 |
16.West Siang | Rabi | 31 | 15 | 0.48 |
Total - Other Rabi Pulses | 1268.00 | 815 | 0.64 | |
Other Kharif Pulses | ||||
1.Anjaw | Kharif | 23 | 27 | 1.17 |
2.Changlang | Kharif | 127 | 96 | 0.76 |
3.Dibang Valley | Kharif | 81 | 49 | 0.60 |
4.East Kameng | Kharif | 163 | 137 | 0.84 |
5.East Siang | Kharif | 136 | 53 | 0.39 |
6.Kamle | Kharif | 48 | 94 | 1.96 |
7.Kra Daadi | Kharif | 17 | 2 | 0.12 |
8.Kurung Kumey | Kharif | 12 | 4 | 0.33 |
9.Lohit | Kharif | 244 | 292 | 1.20 |
10.Longding | Kharif | 40 | 25 | 0.63 |
11.Lower Dibang Valley | Kharif | 214 | 190 | 0.89 |
12.Lower Siang | Kharif | 120 | 43 | 0.36 |
13.Lower Subansiri | Kharif | 82 | 82 | 1.00 |
14.Namsai | Kharif | 247 | 258 | 1.04 |
15.Papum Pare | Kharif | 74 | 81 | 1.09 |
16.Siang | Kharif | 97 | 92 | 0.95 |
17.Tawang | Kharif | 80 | 108 | 1.35 |
18.Tirap | Kharif | 15 | 20 | 1.33 |
19.Upper Siang | Kharif | 136 | 114 | 0.84 |
20.Upper Subansiri | Kharif | 73 | 118 | 1.62 |
21.West Kameng | Kharif | 397 | 320 | 0.81 |
22.West Siang | Kharif | 70 | 116 | 1.66 |
Total - Other Kharif Pulses | 2496.00 | 2321 | 0.93 | |
Other Oilseeds | ||||
1.Changlang | Kharif | 57 | 88 | 1.54 |
2.Lohit | Kharif | 54 | 68 | 1.26 |
3.Lower Dibang Valley | Kharif | 211 | 124 | 0.59 |
4.Namsai | Kharif | 108 | 114 | 1.06 |
5.Papum Pare | Kharif | 151 | 58 | 0.38 |
6.Siang | Kharif | 43 | 88 | 2.05 |
7.Upper Siang | Kharif | 62 | 83 | 1.34 |
8.West Siang | Kharif | 29 | 26 | 0.90 |
Total - Other Oilseeds | 715.00 | 649 | 0.91 | |
Peas & Beans (Pulses) | ||||
1.Anjaw | Kharif | 22 | 15 | 0.68 |
Rabi | 66 | 106 | 1.61 | |
Total | 88 | 121 | 1.38 | |
2.Changlang | Kharif | 30 | 27 | 0.90 |
Rabi | 209 | 672 | 3.22 | |
Total | 239 | 699 | 2.92 | |
3.Dibang Valley | Kharif | 24 | 28 | 1.17 |
Rabi | 166 | 133 | 0.80 | |
Total | 190 | 161 | 0.85 | |
4.East Kameng | Kharif | 44 | 49 | 1.11 |
Rabi | 307 | 356 | 1.16 | |
Total | 351 | 405 | 1.15 | |
5.East Siang | Kharif | 40 | 37 | 0.93 |
Rabi | 206 | 277 | 1.34 | |
Total | 246 | 314 | 1.28 | |
6.Kamle | Kharif | 24 | 31 | 1.29 |
Rabi | 54 | 49 | 0.91 | |
Total | 78 | 80 | 1.03 | |
7.Kra Daadi | Kharif | 21 | 7 | 0.33 |
Rabi | 27 | 45 | 1.67 | |
Total | 48 | 52 | 1.08 | |
8.Kurung Kumey | Kharif | 17 | 18 | 1.06 |
Rabi | 26 | 43 | 1.65 | |
Total | 43 | 61 | 1.42 | |
9.Lohit | Kharif | 28 | 49 | 1.75 |
Rabi | 257 | 377 | 1.47 | |
Total | 285 | 426 | 1.49 | |
10.Longding | Kharif | 22 | 15 | 0.68 |
Rabi | 90 | 100 | 1.11 | |
Total | 112 | 115 | 1.03 | |
11.Lower Dibang Valley | Kharif | 48 | 43 | 0.90 |
Rabi | 331 | 427 | 1.29 | |
Total | 379 | 470 | 1.24 | |
12.Lower Siang | Kharif | 30 | 34 | 1.13 |
Rabi | 317 | 398 | 1.26 | |
Total | 347 | 432 | 1.24 | |
13.Lower Subansiri | Kharif | 34 | 38 | 1.12 |
Rabi | 118 | 370 | 3.14 | |
Total | 152 | 408 | 2.68 | |
14.Namsai | Kharif | 70 | 63 | 0.90 |
Rabi | 549 | 635 | 1.16 | |
Total | 619 | 698 | 1.13 | |
15.Papum Pare | Kharif | 37 | 29 | 0.78 |
Rabi | 146 | 335 | 2.29 | |
Total | 183 | 364 | 1.99 | |
16.Siang | Kharif | 26 | 31 | 1.19 |
Rabi | 192 | 211 | 1.10 | |
Total | 218 | 242 | 1.11 | |
17.Tirap | Kharif | 23 | 14 | 0.61 |
Rabi | 59 | 106 | 1.80 | |
Total | 82 | 120 | 1.46 | |
18.Upper Siang | Kharif | 19 | 17 | 0.89 |
Rabi | 98 | 172 | 1.76 | |
Total | 117 | 189 | 1.62 | |
19.Upper Subansiri | Kharif | 22 | 32 | 1.45 |
Rabi | 178 | 244 | 1.37 | |
Total | 200 | 276 | 1.38 | |
20.West Kameng | Kharif | 72 | 73 | 1.01 |
Rabi | 230 | 434 | 1.89 | |
Total | 302 | 507 | 1.68 | |
21.West Siang | Kharif | 19 | 30 | 1.58 |
Rabi | 64 | 285 | 4.45 | |
Total | 83 | 315 | 3.80 | |
Total - Peas & Beans (Pulses) | 4362.00 | 6455 | 1.48 | |
Potato | ||||
1.Anjaw | Whole Year | 82 | 476 | 5.80 |
2.Changlang | Whole Year | 168 | 1132 | 6.74 |
3.Dibang Valley | Whole Year | 171 | 925 | 5.41 |
4.East Kameng | Whole Year | 168 | 1063 | 6.33 |
5.East Siang | Whole Year | 484 | 3129 | 6.46 |
6.Kamle | Whole Year | 176 | 1432 | 8.14 |
7.Kra Daadi | Whole Year | 109 | 234 | 2.15 |
8.Kurung Kumey | Whole Year | 89 | 314 | 3.53 |
9.Lohit | Whole Year | 398 | 3186 | 8.01 |
10.Longding | Whole Year | 92 | 504 | 5.48 |
11.Lower Dibang Valley | Whole Year | 433 | 3172 | 7.33 |
12.Lower Siang | Whole Year | 439 | 2936 | 6.69 |
13.Lower Subansiri | Whole Year | 265 | 2139 | 8.07 |
14.Namsai | Whole Year | 575 | 4777 | 8.31 |
15.Papum Pare | Whole Year | 330 | 2889 | 8.75 |
16.Siang | Whole Year | 447 | 2148 | 4.81 |
17.Tawang | Whole Year | 514 | 4321 | 8.41 |
18.Tirap | Whole Year | 178 | 1339 | 7.52 |
19.Upper Siang | Whole Year | 198 | 1543 | 7.79 |
20.Upper Subansiri | Whole Year | 239 | 1935 | 8.10 |
21.West Kameng | Whole Year | 470 | 3482 | 7.41 |
22.West Siang | Whole Year | 150 | 1042 | 6.95 |
Total - Potato | 6175.00 | 44118 | 7.14 | |
Rapeseed &Mustard | ||||
1.Anjaw | Rabi | 182 | 220 | 1.21 |
2.Changlang | Rabi | 4288 | 3603 | 0.84 |
3.Dibang Valley | Rabi | 53 | 96 | 1.81 |
4.East Kameng | Rabi | 770 | 1047 | 1.36 |
5.East Siang | Rabi | 2538 | 2285 | 0.90 |
6.Kamle | Rabi | 353 | 459 | 1.30 |
7.Kra Daadi | Rabi | 28 | 25 | 0.89 |
8.Kurung Kumey | Rabi | 24 | 21 | 0.88 |
9.Lohit | Rabi | 4075 | 3871 | 0.95 |
10.Longding | Rabi | 230 | 231 | 1.00 |
11.Lower Dibang Valley | Rabi | 4110 | 4265 | 1.04 |
12.Lower Siang | Rabi | 850 | 2044 | 2.40 |
13.Lower Subansiri | Rabi | 586 | 782 | 1.33 |
14.Namsai | Rabi | 5465 | 4650 | 0.85 |
15.Papum Pare | Rabi | 1287 | 1881 | 1.46 |
16.Siang | Rabi | 1871 | 1697 | 0.91 |
17.Tirap | Rabi | 176 | 269 | 1.53 |
18.Upper Siang | Rabi | 84 | 121 | 1.44 |
19.Upper Subansiri | Rabi | 97 | 153 | 1.58 |
20.West Kameng | Rabi | 198 | 352 | 1.78 |
21.West Siang | Rabi | 941 | 663 | 0.70 |
Total - Rapeseed &Mustard | 28206.00 | 28735 | 1.02 | |
Rice | ||||
1.Anjaw | Kharif | 3727 | 3853 | 1.03 |
2.Changlang | Kharif | 9447 | 20893 | 2.21 |
3.Dibang Valley | Kharif | 1831 | 1913 | 1.04 |
4.East Kameng | Kharif | 9119 | 11903 | 1.31 |
5.East Siang | Kharif | 14046 | 25651 | 1.83 |
6.Kamle | Kharif | 3581 | 7845 | 2.19 |
7.Kra Daadi | Kharif | 594 | 957 | 1.61 |
8.Kurung Kumey | Kharif | 625 | 997 | 1.60 |
9.Lohit | Kharif | 4631 | 9594 | 2.07 |
10.Longding | Kharif | 3056 | 5058 | 1.66 |
11.Lower Dibang Valley | Kharif | 14712 | 22497 | 1.53 |
12.Lower Siang | Kharif | 5428 | 8189 | 1.51 |
13.Lower Subansiri | Kharif | 6033 | 12213 | 2.02 |
14.Namsai | Kharif | 8693 | 19703 | 2.27 |
15.Papum Pare | Kharif | 12097 | 23990 | 1.98 |
16.Siang | Kharif | 7673 | 16679 | 2.17 |
17.Tawang | Kharif | 907 | 1539 | 1.70 |
18.Tirap | Kharif | 3072 | 4175 | 1.36 |
19.Upper Siang | Kharif | 6740 | 12839 | 1.90 |
20.Upper Subansiri | Kharif | 4342 | 8996 | 2.07 |
21.West Kameng | Kharif | 954 | 1497 | 1.57 |
22.West Siang | Kharif | 11892 | 19017 | 1.60 |
Total - Rice | 133200.00 | 239999 | 1.80 | |
Sesamum | ||||
1.Anjaw | Kharif | 47 | 13 | 0.28 |
2.Changlang | Kharif | 177 | 97 | 0.55 |
3.Dibang Valley | Kharif | 39 | 31 | 0.79 |
4.East Kameng | Kharif | 309 | 250 | 0.81 |
5.East Siang | Kharif | 120 | 109 | 0.91 |
6.Kamle | Kharif | 36 | 36 | 1.00 |
7.Kra Daadi | Kharif | 30 | 40 | 1.33 |
8.Kurung Kumey | Kharif | 29 | 7 | 0.24 |
9.Lohit | Kharif | 99 | 32 | 0.32 |
10.Lower Dibang Valley | Kharif | 340 | 373 | 1.10 |
11.Lower Siang | Kharif | 73 | 123 | 1.68 |
12.Lower Subansiri | Kharif | 40 | 15 | 0.38 |
13.Namsai | Kharif | 283 | 301 | 1.06 |
14.Papum Pare | Kharif | 141 | 90 | 0.64 |
15.Siang | Kharif | 39 | 99 | 2.54 |
16.Upper Siang | Kharif | 86 | 22 | 0.26 |
17.Upper Subansiri | Kharif | 120 | 176 | 1.47 |
18.West Siang | Kharif | 45 | 17 | 0.38 |
Total - Sesamum | 2053.00 | 1831 | 0.89 | |
Small Millets | ||||
1.Anjaw | Kharif | 2405 | 2797 | 1.16 |
2.Changlang | Kharif | 1835 | 1138 | 0.62 |
3.Dibang Valley | Kharif | 828 | 842 | 1.02 |
4.East Kameng | Kharif | 855 | 902 | 1.05 |
5.East Siang | Kharif | 1380 | 1632 | 1.18 |
6.Kamle | Kharif | 575 | 974 | 1.69 |
7.Kra Daadi | Kharif | 220 | 208 | 0.95 |
8.Kurung Kumey | Kharif | 186 | 172 | 0.92 |
9.Lohit | Kharif | 82 | 69 | 0.84 |
10.Longding | Kharif | 2715 | 3165 | 1.17 |
11.Lower Dibang Valley | Kharif | 1785 | 1553 | 0.87 |
12.Lower Siang | Kharif | 1848 | 1761 | 0.95 |
13.Lower Subansiri | Kharif | 1477 | 1214 | 0.82 |
14.Namsai | Kharif | 100 | 96 | 0.96 |
15.Papum Pare | Kharif | 1008 | 1284 | 1.27 |
16.Siang | Kharif | 1526 | 1609 | 1.05 |
17.Tawang | Kharif | 1261 | 1443 | 1.14 |
18.Tirap | Kharif | 1636 | 1364 | 0.83 |
19.Upper Siang | Kharif | 1405 | 1298 | 0.92 |
20.Upper Subansiri | Kharif | 1544 | 1965 | 1.27 |
21.West Kameng | Kharif | 1267 | 1219 | 0.96 |
22.West Siang | Kharif | 837 | 697 | 0.83 |
Total - Small Millets | 26775.00 | 27402 | 1.02 | |
Soyabean | ||||
1.Anjaw | Kharif | 21 | 30 | 1.43 |
2.Changlang | Kharif | 103 | 302 | 2.93 |
3.Dibang Valley | Kharif | 90 | 66 | 0.73 |
4.East Kameng | Kharif | 192 | 201 | 1.05 |
5.East Siang | Kharif | 280 | 282 | 1.01 |
6.Kamle | Kharif | 31 | 20 | 0.65 |
7.Kra Daadi | Kharif | 14 | 5 | 0.36 |
8.Kurung Kumey | Kharif | 11 | 32 | 2.91 |
9.Lohit | Kharif | 110 | 11 | 0.10 |
10.Longding | Kharif | 78 | 119 | 1.53 |
11.Lower Dibang Valley | Kharif | 574 | 791 | 1.38 |
12.Lower Siang | Kharif | 78 | 185 | 2.37 |
13.Lower Subansiri | Kharif | 30 | 16 | 0.53 |
14.Namsai | Kharif | 462 | 1001 | 2.17 |
15.Papum Pare | Kharif | 325 | 305 | 0.94 |
16.Siang | Kharif | 41 | 220 | 5.37 |
17.Tawang | Kharif | 312 | 458 | 1.47 |
18.Tirap | Kharif | 108 | 160 | 1.48 |
19.Upper Subansiri | Kharif | 114 | 70 | 0.61 |
20.West Kameng | Kharif | 138 | 136 | 0.99 |
21.West Siang | Kharif | 20 | 28 | 1.40 |
Total - Soyabean | 3132.00 | 4438 | 1.42 | |
Sugarcane | ||||
1.Changlang | Whole Year | 595 | 8735 | 14.68 |
2.East Siang | Whole Year | 181 | 7039 | 38.89 |
3.Kamle | Whole Year | 52 | 1544 | 29.69 |
4.Kra Daadi | Whole Year | 109 | 1363 | 12.50 |
5.Kurung Kumey | Whole Year | 69 | 921 | 13.35 |
6.Lohit | Whole Year | 30 | 772 | 25.73 |
7.Lower Dibang Valley | Whole Year | 134 | 2576 | 19.22 |
8.Lower Siang | Whole Year | 144 | 5240 | 36.39 |
9.Lower Subansiri | Whole Year | 83 | 2415 | 29.10 |
10.Namsai | Whole Year | 40 | 1022 | 25.55 |
11.Papum Pare | Whole Year | 238 | 5027 | 21.12 |
12.Siang | Whole Year | 132 | 2397 | 18.16 |
13.Upper Siang | Whole Year | 200 | 3586 | 17.93 |
14.Upper Subansiri | Whole Year | 61 | 1789 | 29.33 |
15.West Siang | Whole Year | 62 | 1366 | 22.03 |
Total - Sugarcane | 2130.00 | 45792 | 21.50 | |
Sunflower | ||||
1.Changlang | Kharif | 82 | 117 | 1.43 |
2.Dibang Valley | Kharif | 56 | 47 | 0.84 |
3.East Siang | Kharif | 50 | 40 | 0.80 |
4.Lohit | Kharif | 44 | 39 | 0.89 |
5.Lower Dibang Valley | Kharif | 72 | 20 | 0.28 |
6.Lower Siang | Kharif | 26 | 50 | 1.92 |
7.Lower Subansiri | Kharif | 38 | 40 | 1.05 |
8.Namsai | Kharif | 78 | 50 | 0.64 |
9.Papum Pare | Kharif | 33 | 14 | 0.42 |
10.Siang | Kharif | 54 | 27 | 0.50 |
11.West Siang | Kharif | 40 | 24 | 0.60 |
Total - Sunflower | 573.00 | 468 | 0.82 | |
Turmeric | ||||
1.Anjaw | Whole Year | 40 | 135 | 3.38 |
2.Changlang | Whole Year | 103 | 309 | 3.00 |
3.East Siang | Whole Year | 122 | 561 | 4.60 |
4.Lohit | Whole Year | 60 | 302 | 5.03 |
5.Lower Dibang Valley | Whole Year | 122 | 815 | 6.68 |
6.Lower Siang | Whole Year | 90 | 344 | 3.82 |
7.Namsai | Whole Year | 85 | 458 | 5.39 |
8.Papum Pare | Whole Year | 47 | 243 | 5.17 |
9.Siang | Whole Year | 94 | 360 | 3.83 |
10.Tawang | Whole Year | 31 | 93 | 3.00 |
11.West Siang | Whole Year | 26 | 111 | 4.27 |
Total - Turmeric | 820.00 | 3731 | 4.55 | |
Urad | ||||
1.Anjaw | Kharif | 17 | 21 | 1.24 |
Rabi | 23 | 32 | 1.39 | |
Total | 40 | 53 | 1.33 | |
2.Changlang | Kharif | 167 | 172 | 1.03 |
Rabi | 252 | 230 | 0.91 | |
Total | 419 | 402 | 0.96 | |
3.Dibang Valley | Kharif | 28 | 18 | 0.64 |
Rabi | 38 | 27 | 0.71 | |
Total | 66 | 45 | 0.68 | |
4.East Kameng | Kharif | 90 | 77 | 0.86 |
Rabi | 127 | 109 | 0.86 | |
Total | 217 | 186 | 0.86 | |
5.East Siang | Kharif | 68 | 64 | 0.94 |
Rabi | 82 | 70 | 0.85 | |
Total | 150 | 134 | 0.89 | |
6.Kamle | Kharif | 20 | 20 | 1.00 |
Rabi | 28 | 49 | 1.75 | |
Total | 48 | 69 | 1.44 | |
7.Kra Daadi | Kharif | 3 | 6 | 2.00 |
Rabi | 9 | 5 | 0.56 | |
Total | 12 | 11 | 0.92 | |
8.Kurung Kumey | Kharif | 9 | 5 | 0.56 |
Rabi | 7 | 4 | 0.57 | |
Total | 16 | 9 | 0.56 | |
9.Lohit | Kharif | 152 | 91 | 0.60 |
Rabi | 146 | 139 | 0.95 | |
Total | 298 | 230 | 0.77 | |
10.Longding | Kharif | 15 | 16 | 1.07 |
Rabi | 17 | 19 | 1.12 | |
Total | 32 | 35 | 1.09 | |
11.Lower Dibang Valley | Kharif | 86 | 78 | 0.91 |
Rabi | 117 | 111 | 0.95 | |
Total | 203 | 189 | 0.93 | |
12.Lower Siang | Kharif | 66 | 34 | 0.52 |
Rabi | 41 | 55 | 1.34 | |
Total | 107 | 89 | 0.83 | |
13.Lower Subansiri | Kharif | 32 | 29 | 0.91 |
Rabi | 45 | 40 | 0.89 | |
Total | 77 | 69 | 0.90 | |
14.Namsai | Kharif | 178 | 171 | 0.96 |
Rabi | 266 | 207 | 0.78 | |
Total | 444 | 378 | 0.85 | |
15.Papum Pare | Kharif | 51 | 40 | 0.78 |
Rabi | 72 | 67 | 0.93 | |
Total | 123 | 107 | 0.87 | |
16.Siang | Kharif | 43 | 42 | 0.98 |
Rabi | 38 | 44 | 1.16 | |
Total | 81 | 86 | 1.06 | |
17.Tirap | Kharif | 13 | 15 | 1.15 |
Rabi | 10 | 20 | 2.00 | |
Total | 23 | 35 | 1.52 | |
18.Upper Siang | Kharif | 32 | 30 | 0.94 |
Rabi | 40 | 37 | 0.93 | |
Total | 72 | 67 | 0.93 | |
19.Upper Subansiri | Kharif | 41 | 59 | 1.44 |
Rabi | 56 | 79 | 1.41 | |
Total | 97 | 138 | 1.42 | |
20.West Siang | Kharif | 33 | 40 | 1.21 |
Rabi | 34 | 41 | 1.21 | |
Total | 67 | 81 | 1.21 | |
Total - Urad | 2592.00 | 2413 | 0.93 | |
Wheat | ||||
1.Changlang | Rabi | 375 | 862 | 2.30 |
2.East Kameng | Rabi | 150 | 352 | 2.35 |
3.East Siang | Rabi | 85 | 225 | 2.65 |
4.Lohit | Rabi | 225 | 478 | 2.12 |
5.Lower Dibang Valley | Rabi | 394 | 795 | 2.02 |
6.Lower Siang | Rabi | 40 | 106 | 2.65 |
7.Namsai | Rabi | 337 | 706 | 2.09 |
8.Papum Pare | Rabi | 301 | 742 | 2.47 |
9.Tawang | Rabi | 1104 | 1931 | 1.75 |
10.Tirap | Rabi | 108 | 171 | 1.58 |
11.West Kameng | Rabi | 811 | 1374 | 1.69 |
Total - Wheat | 3930.00 | 7742 | 1.97 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India