District-wise Area, Production and Yield of Maize in Sikkim, 2022-23:
(Area in Hectare, Production in Tonnes, Yield in Tonnes/Hectare)
District | Season | Area | Production | Yield |
Gangtok | Kharif | 3,349.00 | 5,873.00 | 1.75 |
Geyzing | Kharif | 6,752.00 | 11,695.00 | 1.73 |
Mangan | Kharif | 2,829.00 | 4,549.00 | 1.61 |
Namchi | Kharif | 13,237.00 | 24,235.00 | 1.83 |
Pakyong | Kharif | 5,076.00 | 9,012.00 | 1.78 |
Soreng | Kharif | 6,280.00 | 11,682.00 | 1.86 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Estimates of Area of Maize, 2017-18 to 2021-22:
State | Season | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Sikkim | Kharif | 38.46 | 37.78 | 38.39 | 38.39 | 38.28 |
All India | Kharif | 7433.69 | 7330.57 | 7552.92 | 7755.44 | 7784.57 |
Rabi | 1946.38 | 1696.56 | 2016.16 | 2136.53 | 2173.37 | |
Total | 9380.07 | 9027.13 | 9569.08 | 9891.96 | 9957.95 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Estimates of Production of Maize, 2017-18 to 2021-22:
State | Season | Production in Thousand Tonnes | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Sikkim | Kharif | 67.96 | 66.79 | 67.91 | 67.95 | 67.87 |
All India | Kharif | 20118.42 | 19413.60 | 19429.33 | 21555.08 | 22680.58 |
Rabi | 8634.50 | 8301.50 | 9336.64 | 10091.83 | 11048.96 | |
Total | 28752.92 | 27715.10 | 28765.97 | 31646.91 | 33729.54 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Estimates of Yield of Maize, 2017-18 to 2021-22:
State | Season | Yield in Kg/Ha | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Sikkim | Kharif | 1767 | 1768 | 1769 | 1770 | 1773 |
All India | Kharif | 2706 | 2648 | 2572 | 2779 | 2914 |
Rabi | 4436 | 4893 | 4631 | 4723 | 5084 | |
Total | 3065 | 3070 | 3006 | 3199 | 3387 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India