Kharif Oilseed:
Estimates of Area of Kharif Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 7.05 | 7.39 | 7.07 | 6.70 | 7.14 |
All India | 17228.49 | 17708.82 | 19283.76 | 20932.63 | 19752.81 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Arunachal Pradesh | 5.78 | 6.91 | 7.05 | 7.39 | 7.07 |
All India | 18862.92 | 18666.50 | 17228.49 | 17708.82 | 19283.76 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 7.93 | 8.29 | 7.96 | 7.72 | 8.24 |
All India | 21006.26 | 20676.18 | 22247.38 | 23722.57 | 23972.13 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Arunachal Pradesh | 4.56 | 7.78 | 7.93 | 8.29 | 7.96 |
All India | 16679.70 | 21513.26 | 21006.25 | 20676.18 | 22247.38 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1125 | 1121 | 1126 | 1153 | 1154 |
All India | 1219 | 1168 | 1154 | 1133 | 1214 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Arunachal Pradesh | 789 | 1126 | 1125 | 1121 | 1126 |
All India | 884 | 1153 | 1219 | 1168 | 1154 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Oilseed:
Estimates of Area of Rabi Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 28.52 | 28.21 | 28.60 | 28.87 | 28.63 |
All India | 7279.41 | 7085.49 | 7855.53 | 7901.06 | 9192.21 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Oilseeds, 2015-16 to 2019-20:
States | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Arunachal Pradesh | 29.23 | 28.31 | 28.52 | 28.21 | 28.60 |
All India | 7223.86 | 7510.62 | 7279.41 | 7085.49 | 7855.52 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 29.07 | 28.74 | 29.15 | 29.59 | 29.60 |
All India | 10453.01 | 10845.59 | 10971.84 | 12223.61 | 13990.86 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Oilseeds, 2015-16 to 2019-20:
States | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Arunachal Pradesh | 31.84 | 28.85 | 29.07 | 28.74 | 29.18 |
All India | 8571.08 | 9762.35 | 10453.01 | 10845.59 | 10971.84 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1019 | 1019 | 1019 | 1025 | 1034 |
All India | 1436 | 1531 | 1397 | 1547 | 1522 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Oilseeds, 2015-16 to 2019-20:
States | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Arunachal Pradesh | 1089 | 1019 | 1019 | 1019 | 1020 |
All India | 1186 | 1300 | 1436 | 1531 | 1397 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Oilseed:
Estimates of Area of Total Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 35.57 | 35.60 | 35.67 | 35.56 | 35.77 |
All India | 24507.90 | 24794.31 | 27139.29 | 28833.69 | 28945.02 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Oilseeds, 2015-16 to 2019-20:
States | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Arunachal Pradesh | 35.01 | 35.22 | 35.57 | 35.60 | 35.67 |
All India | 26086.78 | 26177.12 | 24507.90 | 24794.30 | 27139.29 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 37.00 | 37.03 | 37.11 | 37.31 | 37.84 |
All India | 31459.27 | 31521.77 | 33219.22 | 35946.18 | 37962.98 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Oilseeds, 2015-16 to 2019-20:
States | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Arunachal Pradesh | 36.40 | 36.62 | 37.00 | 37.03 | 37.14 |
All India | 25250.78 | 31275.62 | 31459.26 | 31521.77 | 33219.22 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1040 | 1040 | 1040 | 1049 | 1058 |
All India | 1284 | 1271 | 1224 | 1247 | 1312 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Oilseeds, 2015-16 to 2019-20:
States | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Arunachal Pradesh | 1040 | 1040 | 1040 | 1040 | 1041 |
All India | 968 | 1195 | 1284 | 1271 | 1224 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India