Major Fiscal Indicators of Meghalaya, 2021-22 to 2023-24
(Percent)
Own Revenue/Revenue Expenditure | Development Expenditure/ Aggregate Disbursement* | Non-Developmental Expenditure/ Aggregate Disbursement* | Interest Payment/Revenue Expenditure | ||||||||
2021-22 (Accounts) | 2022-23 (RE) | 2023-24 (BE) | 2021-22 (Accounts) | 2022-23 (RE) | 2023-24 (BE) | 2021-22 (Accounts) | 2022-23 (RE) | 2023-24 (BE) | 2021-22 (Accounts) | 2022-23 (RE) | 2023-24 (BE) |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20.7 | 20.0 | 23.0 | 67.1 | 66.4 | 69.4 | 26.4 | 24.5 | 27.1 | 7.1 | 6.4 | 6.8 |
Interest Payment/ Revenue Receipts | Committed Expenditure/ Revenue Expenditure | Pension/Revenue Expenditure | Gross Transfers/Aggregate Disbursement | ||||||||
2021-22 (Accounts) | 2022-23 (RE) | 2023-24 (BE) | 2021-22 (Accounts) | 2022-23 (RE) | 2023-24 (BE) | 2021-22 (Accounts) | 2022-23 (RE) | 2023-24 (BE) | 2021-22 (Accounts) | 2022-23 (RE) | 2023-24 (BE) |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
6.7 | 5.8 | 6.0 | 29.3 | 26.9 | 28.7 | 10.0 | 9.1 | 10.4 | 68.0 | 67.5 | 71.2 |
RE : Revised Estimates. BE : Budget Estimates.
*: Development and Non development expenditure as a ratio to aggregate disbursement may not add up to hundred as aggregate disbursement also includes repayments.
Source: State Finances: A Study of Budgets of 2023-24 (RBI)
Revenue Receipts of Meghalaya 2021-22 to 2023-24:
(Rs. Lakh)
Item | 2021-22 (Accounts) | 2022-23 (Budget Estimates) | 2022-23 (Revised Estimates) | 2023-24 (Budget Estimates) |
TOTAL REVENUE (I+II) | 14,27,413.7 | 16,03,535.3 | 17,64,609.2 | 19,41,433.4 |
I. TAX REVENUE (A+B) | 8,88,100.6 | 8,83,910.0 | 10,02,165.3 | 11,03,917.0 |
A. State's Own Tax Revenue (1 to 3) | 2,30,037.5 | 2,57,540.0 | 2,63,551.3 | 3,20,466.0 |
1.Taxes on Income (i+ii) | 412.4 | 402.0 | 437.0 | 524.0 |
i) Agricultural Income Tax | - | - | - | - |
ii) Taxes on Professions, Trades, Callings and Employment | 412.4 | 402.0 | 437.0 | 524.0 |
2. Taxes on Property and Capital Transactions (i to iii) | 3,688.5 | 4,269.0 | 2,859.0 | 3,832.0 |
i) Land Revenue | 982.7 | 451.0 | 488.0 | 585.0 |
ii) Stamps and Registration Fees | 2,705.8 | 3,818.0 | 2,371.0 | 3,247.0 |
iii) Urban Immovable Property Tax | - | - | - | - |
3. Taxes on Commodities and Services (i to viii) | 2,25,936.7 | 2,52,869.0 | 2,60,255.3 | 3,16,110.0 |
i) Sales Tax (a to e) | 71,888.7 | 74,751.0 | 64,916.0 | 79,198.0 |
a) Central Sales Tax | -478.2 | 50.0 | 40.0 | 88.0 |
b) State Sales Tax/VAT | 49,057.0 | 54,490.0 | 46,485.0 | 63,911.0 |
c) Surcharge on Sales Tax | 28.5 | - | - | - |
d) Receipts of Turnover Tax | - | - | - | - |
e) Other Receipts | 23,281.3 | 20,211.0 | 18,391.0 | 15,199.0 |
ii) State Excise | 30,799.6 | 35,003.0 | 35,003.3 | 41,304.0 |
iii) Taxes on Vehicles | 9,942.4 | 10,012.0 | 12,320.0 | 15,030.0 |
iv) Taxes on Goods and Passengers | 1,254.5 | 1,100.0 | 1,409.0 | 1,691.0 |
v) Taxes and Duties on Electricity | 162.6 | 151.0 | 136.0 | 195.0 |
vi) Entertainment Tax | 0.6 | - | - | - |
vii) State Goods and Services Tax | 1,11,793.8 | 1,31,601.0 | 1,46,316.0 | 1,78,506.0 |
viii) Other Taxes and Duties | 94.5 | 251.0 | 155.0 | 186.0 |
B. Share in Central Taxes (i to x) | 6,58,063.1 | 6,26,370.0 | 7,38,614.0 | 7,83,451.0 |
i) Central Goods and Services Tax (CGST) | 1,94,554.0 | 2,05,670.0 | 2,08,815.0 | 2,53,331.0 |
ii) Corporation Tax | 1,97,431.0 | 1,95,576.0 | 2,47,448.0 | 2,50,756.0 |
iii) Income Tax | 1,97,929.0 | 1,88,886.0 | 2,41,399.0 | 2,43,952.0 |
iv) Estate Duty | - | - | - | - |
v) Other Taxes on Income and Expenditure | 2.0 | - | - | - |
vi) Taxes on Wealth | 24.0 | -7.0 | - | -7.0 |
vii) Customs | 42,642.0 | 27,157.0 | 29,234.0 | 24,853.0 |
viii) Union Excise Duties | 19,834.0 | 8,459.0 | 9,280.0 | 10,409.0 |
ix) Service Tax | 4,984.0 | 629.0 | 1,139.0 | 157.0 |
x) Other Taxes and Duties on Commodities and Services | 663.1 | - | 1,299.0 | - |
II. NON-TAX REVENUE (C+D) | 5,39,313.1 | 7,19,625.3 | 7,62,444.0 | 8,37,516.4 |
C. Own Non-Tax Revenue (1 to 6) | 52,458.2 | 73,072.0 | 59,021.1 | 74,259.2 |
1. Interest Receipts | 2,464.9 | 1,395.0 | 721.0 | 865.0 |
2. Dividends and Profits | 11.9 | 18.0 | 28.0 | 33.0 |
3. General Services | 11,444.8 | 5,758.0 | 2,507.3 | 3,008.4 |
of which: State Lotteries | - | - | - | - |
4.Social Services (i to ix) | 1,666.3 | 1,947.0 | 1,448.5 | 1,738.8 |
i) Education, Sports, Art and Culture | 190.3 | 109.0 | 200.0 | 240.0 |
ii) Medical and Public Health | 234.8 | 313.0 | 247.0 | 296.0 |
iii) Family Welfare | 0.1 | - | - | - |
iv) Water Supply and Sanitation | 678.6 | 721.0 | 712.0 | 855.0 |
v) Housing | 52.9 | 57.0 | 56.0 | 67.0 |
vi) Urban Development | 1.5 | 7.0 | 9.0 | 11.0 |
vii) Labour and Employment | 498.7 | 726.0 | 215.0 | 258.0 |
viii) Social Security and Welfare | 1.5 | 1.0 | 1.5 | 1.8 |
ix) Others | 7.9 | 13.0 | 8.0 | 10.0 |
5. Fiscal Services | - | - | - | - |
6. Economic Services (i to xvii) | 36,870.3 | 63,954.0 | 54,316.2 | 68,614.0 |
i) Crop Husbandry | 265.0 | 246.0 | 246.0 | 295.0 |
ii) Animal Husbandry | 220.2 | 254.0 | 231.0 | 282.0 |
iii) Fisheries | 4.2 | 2.0 | 4.0 | 5.0 |
iv) Forestry and Wildlife | 11,734.1 | 12,000.0 | 13,150.0 | 17,095.0 |
v) Plantations | - | - | - | - |
vi) Co-operation | 4.6 | 574.0 | 5.0 | 6.0 |
vii) Other Agricultural Programmes | 83.1 | 151.0 | 151.0 | 184.0 |
viii) Major and Medium Irrigation Projects | - | - | - | - |
ix) Minor Irrigation | 16.6 | 63.0 | 91.0 | 109.0 |
x) Power | 308.6 | 171.0 | 276.0 | 331.0 |
xi) Petroleum | - | - | - | - |
xii) Village and Small Industries | 88.3 | 83.0 | 93.0 | 113.0 |
xiii) Industries@ | 23,978.4 | 50,000.0 | 40,000.0 | 50,000.0 |
xiv) Ports and Light Houses | - | - | - | - |
xv) Road Transport | 21.2 | - | 5.0 | 6.0 |
xvi) Tourism | 1.5 | 96.0 | 2.0 | 3.0 |
xvii) Others* | 144.5 | 314.0 | 62.2 | 185.0 |
D. Grants from the Centre (1 to 7)** | 4,86,854.9 | 6,46,553.3 | 7,03,422.9 | 7,63,257.2 |
1. State Plan Schemes | -2.3 | - | - | - |
2. Central Plan Schemes | - | - | - | - |
3. Centrally Sponsored Schemes | 2,95,561.6 | 4,05,865.6 | 4,42,635.3 | 5,35,013.5 |
4. NEC/ Special Plan Scheme | - | - | - | - |
5. Finance Commission Grants | 1,49,464.8 | 1,31,000.0 | 1,31,130.0 | 1,06,324.0 |
i) Post Devolution Revenue Deficit Grants | 1,27,900.0 | 1,03,300.0 | 1,03,300.0 | 71,500.0 |
ii) Grants for Rural Local Bodies | 9,100.0 | 14,000.0 | 14,000.0 | 14,100.0 |
iii) Grants for Urban Local Bodies | - | 6,900.0 | 6,900.0 | 7,300.0 |
iv) Grant in aid for State Disaster Response Fund | 5,280.0 | 6,800.0 | 6,930.0 | 5,822.0 |
v) Others (including Health Sector Grants) | 7,184.8 | - | - | 7,602.0 |
6. Grants under proviso to Article 275(1) of the Constitution | - | - | - | - |
7. Other Grants | 41,830.8 | 1,09,687.7 | 1,29,657.7 | 1,21,919.7 |
of which: GST Compensation (1)# | - | - | - | - |
GST Compensation(2)# | 16,292.9 | 5,000.0 | - | - |
@ : Include Non-Ferrous Mining and Metallurgical Industries and Other Industries.
* : Include receipts from Dairy Development, Land Reforms, Other Rural Development Programmes, Hill Areas, Civil Aviation, Inland Water Transport, Foreign Trade and Export Promotion, Non-conventional Energy Sources, General Economic Services, Civil Supplies, Roads and Bridges, etc. Also see notes to Appendices.
*: The following steps must be done to compare this revised structure with earlier year's published one. From components 1 to 4, there is no change in format. To get statutory grants total, 5 and 6 are required to be added. To get non-Plan Grants, 5,6 and 7 are required to be added.
#: Compensation for Loss of Revenue Arising out of Implementation of GST (States have reported under1601(08(110)) and 1601(08(114)).
Source: State Finances: A Study of Budgets of 2023-24 (RBI)
Revenue Expenditure of Meghalaya, 2021-22 to 2023-24:
(Rs. Lakh)
Item | 2021-22 (Accounts) | 2022-23 (Budget Estimates) | 2022-23 (Revised Estimates) | 2023-24 (Budget Estimates) |
TOTAL EXPENDITURE (I+II+III) | 13,62,022.9 | 15,37,552.8 | 16,14,929.6 | 17,18,606.7 |
I. DEVELOPMENTAL EXPENDITURE (A + B) | 9,16,632.6 | 10,32,682.8 | 11,12,825.2 | 11,52,117.6 |
A. Social Services (1 to 12) | 5,25,489.4 | 5,85,401.1 | 6,29,648.1 | 6,47,284.8 |
1.Education, Sports, Art and Culture | 2,35,234.6 | 2,70,705.8 | 3,02,675.6 | 2,97,876.6 |
2.Medical and Public Health | 1,53,606.6 | 1,47,421.2 | 1,56,461.0 | 1,66,569.9 |
3.Family Welfare | 6,534.6 | 8,371.0 | 10,288.0 | 9,858.0 |
4.Water Supply and Sanitation | 38,123.8 | 33,048.6 | 33,714.0 | 35,151.8 |
5.Housing | 9,031.7 | 11,717.1 | 21,457.6 | 14,069.7 |
6.Urban Development | 11,853.8 | 15,904.7 | 16,251.0 | 15,680.0 |
7.Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes | 11,034.1 | 17,384.0 | 14,000.0 | 14,464.0 |
8.Labour and Labour Welfare | 5,767.8 | 10,740.7 | 5,468.0 | 8,342.8 |
9.Social Security and Welfare | 24,801.4 | 38,214.8 | 37,363.8 | 49,033.0 |
10.Nutrition | 15,291.2 | 19,877.1 | 16,872.0 | 15,115.0 |
11.Relief on account of Natural Calamities | 9,780.1 | 7,872.3 | 9,323.1 | 16,406.6 |
12.Others* | 4,429.8 | 4,143.7 | 5,774.1 | 4,717.4 |
B.Economic Services (1 to 9) | 3,91,143.3 | 4,47,281.7 | 4,83,177.1 | 5,04,832.7 |
1.Agriculture and Allied Activities (i to xii) | 86,948.1 | 1,05,182.0 | 99,781.2 | 1,16,265.2 |
i) Crop Husbandry | 17,987.6 | 22,175.4 | 20,860.0 | 25,377.2 |
ii) Soil and Water Conservation | 12,463.6 | 20,910.5 | 22,679.9 | 28,046.7 |
iii) Animal Husbandry | 17,664.5 | 16,061.1 | 18,187.0 | 16,900.0 |
iv) Dairy Development | 1,363.3 | 1,772.5 | 1,668.0 | 1,719.0 |
v) Fisheries | 3,124.1 | 5,558.7 | 3,590.0 | 3,981.0 |
vi) Forestry and Wild Life | 22,658.5 | 25,201.0 | 21,783.8 | 25,032.0 |
vii) Plantations | - | - | - | - |
viii) Food Storage and Warehousing | - | - | - | - |
ix) Agricultural Research and Education | 2,921.8 | 3,363.6 | 3,087.5 | 3,344.3 |
x) Agricultural Finance Institutions | - | - | - | - |
xi) Co-operation | 3,118.1 | 2,980.3 | 2,869.0 | 3,374.0 |
xii) Other Agricultural Programmes | 5,646.7 | 7,158.9 | 5,056.0 | 8,491.1 |
2. Rural Development | 87,595.8 | 1,26,559.8 | 1,35,120.4 | 1,57,275.3 |
3. Special Area Programmes | 3,241.4 | 6,374.7 | 5,330.0 | 4,906.0 |
4. Irrigation and Flood Control of whcih: | 8,688.9 | 6,709.8 | 7,502.8 | 7,200.9 |
i) Major and Medium Irrigation | - | 12.0 | 12.0 | 5.0 |
ii) Minor Irrigation | 8,659.9 | 6,456.3 | 7,155.4 | 6,939.9 |
iii) Flood Control and Drainage | 29.0 | 241.5 | 335.4 | 256.0 |
5. Energy | 68,493.4 | 45,318.2 | 47,663.5 | 25,558.8 |
of which: Power | 68,027.7 | 44,785.3 | 46,785.7 | 24,018.4 |
6. Industry and Minerals (i to iii) | 29,384.3 | 25,012.5 | 27,546.6 | 22,518.0 |
i) Village and Small Industries | 10,395.9 | 10,829.0 | 10,089.6 | 11,047.0 |
ii) Industries@ | 18,988.4 | 14,183.5 | 17,457.0 | 11,471.0 |
iii) Others** | - | - | - | - |
7. Transport and Communications (i + ii) | 38,713.7 | 33,082.2 | 37,162.2 | 41,421.3 |
i) Roads and Bridges | 38,713.7 | 33,082.2 | 37,162.2 | 41,421.3 |
ii) Others @@ | - | - | - | - |
8. Science, Technology and Environment | 662.7 | 75.3 | 74.0 | 109.0 |
9. General Economic Services (i to iv) | 67,415.0 | 98,967.3 | 1,22,996.5 | 1,29,578.1 |
i) Secretariat - Economic Services | 54,920.4 | 87,192.1 | 1,07,601.5 | 1,14,484.1 |
ii) Tourism | 6,568.3 | 3,631.0 | 2,795.0 | 4,809.0 |
iii) Civil Supplies | 3,243.6 | 5,038.5 | 9,356.0 | 7,063.0 |
iv) Others + | 2,682.7 | 3,105.6 | 3,243.9 | 3,222.0 |
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) | 4,45,390.3 | 5,04,870.0 | 5,02,104.4 | 5,66,489.1 |
A. Organs of State | 26,161.9 | 38,394.1 | 45,251.4 | 49,714.6 |
B. Fiscal Services (i + ii) | 11,188.0 | 13,529.1 | 12,894.4 | 13,463.3 |
i) Collection of Taxes and Duties | 11,129.7 | 13,449.2 | 12,820.4 | 13,385.3 |
ii) Other Fiscal Services | 58.3 | 80.0 | 74.0 | 78.0 |
C. Interest Payments and Servicing of Debt (1 + 2) | 1,03,192.8 | 1,17,664.2 | 1,10,646.7 | 1,25,571.0 |
1. Appropriation for Reduction or Avoidance of Debt | 6,865.4 | 6,643.7 | 7,740.6 | 8,706.0 |
2. Interest Payments (i to iv) | 96,327.4 | 1,11,020.5 | 1,02,906.2 | 1,16,865.0 |
i) Interest on Loans from the Centre | 1,541.8 | 1,780.9 | 1,575.9 | 1,748.5 |
ii) Interest on Internal Debt of which: | 79,763.6 | 89,194.6 | 84,914.8 | 97,411.5 |
(a) Interest on Market Loans | 69,955.5 | 80,211.1 | 76,008.7 | 88,595.5 |
(b) Interest on NSSF | 5,046.0 | 4,543.0 | 4,532.0 | 4,100.0 |
iii) Interest on Small Savings, State Provident Funds, etc. | 15,022.0 | 18,940.0 | 16,100.0 | 16,600.0 |
iv) Others | - | 1,105.0 | 315.5 | 1,105.0 |
D.Administrative Services (i to v) | 1,66,623.6 | 1,87,006.1 | 1,84,775.8 | 1,96,644.2 |
i)Secretariat - General Services | 10,382.4 | 11,600.3 | 11,687.3 | 12,177.6 |
ii) District Administration | 6,151.3 | 6,184.0 | 6,416.9 | 6,871.3 |
iii) Police | 99,079.4 | 1,12,598.1 | 1,10,975.9 | 1,17,033.5 |
iv) Public Works | 22,453.9 | 26,492.1 | 25,868.3 | 28,103.3 |
v) Others ++ | 28,556.7 | 30,131.6 | 29,827.5 | 32,458.5 |
E. Pensions | 1,36,558.7 | 1,46,900.0 | 1,46,900.0 | 1,79,443.0 |
F. Miscellaneous General Services of Which: | 1,665.3 | 1,376.5 | 1,636.1 | 1,653.1 |
Payment on account of State Lotteries | 127.2 | 162.6 | 142.0 | 159.0 |
III. Grants-in-Aid and Contributions of Which: | - | - | - | - |
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions | - | - | - | - |
*: Include expenditure on Information and Publicity, Secretariat-Social Services, other Social Services, etc.
@: Include expenditure on Non-Ferrous Mining and Metallurgical Industries.
** : Include expenditure on other Industries and other Outlays on Industries and Minerals.
@@ : Include expenditure on Port and Light Houses, Civil Aviation, Road Transport, Inland Water Transport, etc.
+ : Include expenditure on Foreign Trade and Export Promotion, Census Survey and Statistics and Other General Economic Services.
++: Include expenditure on Public Service Commission, Treasury and Accounts, Administration, Jails, Supplies and Disposal, Stationery and Printing, Other Administrative Services, etc. Also see notes to Appendices.
Source: State Finances: A Study of Budgets of 2023-24 (RBI)
Capital Receipts of Meghalaya, 2021-22 to 2023-24:
(Rs. Lakh)
Item | 2021-22 (Accounts) | 2022-23 (Budget Estimates) | 2022-23 (Revised Estimates) | 2023-24 (Budget Estimates) |
TOTAL CAPITAL RECEIPTS (I to XII) TOTAL CAPITAL RECEIPTS | 20,45,973.5 | 26,73,443.1 | 24,16,301.8 | 29,45,615.6 |
(Includes Public Accounts on a net basis)* | 3,12,434.1 | 2,38,470.1 | 3,85,032.2 | 2,01,822.4 |
I. Internal Debt (1 to 8) | 3,50,542.6 | 2,56,485.0 | 5,11,709.0 | 2,26,853.0 |
1. Market Loans | 1,60,800.0 | 1,90,305.0 | 1,75,300.0 | 1,74,508.0 |
2. Loans from LIC | - | - | - | - |
3. Loans from National Bank for Agriculture and Rural Development | 17,000.0 | 28,600.0 | 20,000.0 | 20,000.0 |
4. Loans from SBI and other Banks | - | - | - | - |
5. Loans from National Co-operative Development Corporation | - | - | - | - |
6. WMA from RBI | 1,06,992.6 | 28,000.0 | 1,80,307.0 | 20,900.0 |
7. Special Securities issued to NSSF | - | - | - | - |
8. Others (including 106)@ | 65,750.0 | 9,580.0 | 1,36,102.0 | 11,445.0 |
II. Loans and Advances from the Centre (1 to 6) | 51,452.6 | 6,700.0 | 6,700.0 | 7,000.0 |
1. State Plan Schemes | - | - | - | - |
2. Central Plan Schemes | - | - | - | - |
3. Centrally Sponsored Schemes | - | - | - | - |
4. Non-Plan Loans | - | - | - | - |
5. Ways and Means Advances from Centre | - | - | - | - |
6. Other Loans for States/Union Territories with legislature schemes | 51,452.6 | 6,700.0 | 6,700.0 | 7,000.0 |
III. Recovery of Loans and Advances (1 to 12) | 2,441.2 | 3,319.0 | 2,268.0 | 2,765.0 |
1. Housing | 3.6 | 18.0 | 31.0 | 37.0 |
2. Urban Development | - | 4.0 | - | - |
3. Crop Husbandry | - | - | - | - |
4. Food Storage and Warehousing | - | - | - | - |
5. Co-operation | 0.7 | 10.0 | 2.0 | 2.0 |
6. Minor Irrigation | - | - | - | - |
7. Power Projects | - | - | - | - |
8. Village and Small Industries | - | - | - | - |
9. Industries and Minerals | - | 3.0 | - | - |
10. Road Transport | - | - | - | - |
11. Government Servants, etc.+ | 2,437.0 | 3,284.0 | 2,235.0 | 2,726.0 |
12. Others** | - | - | - | - |
IV. Inter-State Settlement | ||||
V. Contingency Fund | - | - | - | - |
VI. State Provident Funds, etc. (1 + 2) | 46,604.7 | 49,400.0 | 48,936.0 | 51,383.1 |
1. State Provident Funds | 46,604.7 | 49,400.0 | 48,936.0 | 51,383.1 |
2. Others | ||||
VII. Reserve Funds (1 to 4) | 18,280.4 | 15,453.7 | 18,946.2 | 18,382.2 |
1.Depreciation/Renewal Reserve Funds | - | - | - | - |
2. Sinking Funds | 7,189.2 | 6,643.7 | 8,593.7 | 8,762.0 |
3. Famine Relief Fund | - | - | - | - |
4. Others | 11,091.3 | 8,810.0 | 10,352.5 | 9,620.2 |
VIII Deposits and Advances (1 to 4) | 78,962.9 | 48,759.9 | 1,15,731.1 | 79,798.6 |
1. Civil Deposits | 46,555.5 | 41,990.2 | 1,04,410.2 | 49,999.5 |
2. Deposits of Local Funds | - | - | - | - |
3. Civil Advances | 8,519.7 | - | - | - |
4. Others | 23,887.7 | 6,769.8 | 11,320.8 | 29,799.1 |
IX. Suspense and Miscellaneous (1 to 4) | 11,07,540.8 | 20,25,949.4 | 13,25,949.6 | 21,56,620.4 |
1. Suspense | -4,170.2 | 1,068.2 | 7,303.1 | 7,667.8 |
2. Cash Balance Investment Accounts | 11,11,701.6 | 20,24,881.2 | 13,18,556.4 | 21,48,952.6 |
3. Deposits with RBI | - | - | - | - |
4. Others | 9.4 | - | 90.0 | - |
X. Appropriation to Contingency Fund | 20,000.0 | - | - | - |
XI. Miscellaneous Capital Receipts | - | - | - | - |
XII. Remittances | 3,70,148.2 | 2,67,376.1 | 3,86,062.0 | 4,02,813.3 |
* : Sum of Items I to XII where Items IV to X, XII and I (4) are on a net basis while Items I (6) and IX (2 and 3) are excluded. Items I (6) and IX (2 and 3) have been taken as financing items for overall surplus/deficit.
@ : Include Land Compensation Bonds, loans from Khadi and Village Industries Commission, CWC, etc.
+ : Comprises recovery of loans and advances from Government Servants for housing, purchase of conveyance, festivals, marriages, etc.
** : Include recovery of loans and advances for Education, Art and Culture, Social Security and Welfare, Fisheries and Animal Husbandry, etc.
Source: State Finances: A Study of Budgets of 2023-24 (RBI)
Capital Expenditure of Tripura, 2021-22 to 2023-24:
(Rs. Lakh)
Item | 2021-22 (Accounts) | 2022-23 (Budget Estimates) | 2022-23 (Revised Estimates) | 2023-24 (Budget Estimates) |
TOTAL CAPITAL DISBURSEMENTS (I to XII) | 21,25,428.0 | 27,38,895.0 | 25,45,489.4 | 31,83,652.8 |
TOTAL CAPITAL DISBURSEMENTS(Excluding Public Accounts)$ | 3,98,340.4 | 3,22,547.3 | 5,32,772.3 | 4,62,715.3 |
I. Total Capital Outlay (1 + 2) | 2,75,179.3 | 2,46,263.2 | 3,34,277.0 | 3,81,168.0 |
1. Development (a + b) | 2,57,983.8 | 2,24,395.7 | 3,12,643.0 | 3,60,047.2 |
(a) Social Services (1 to 9) | 1,19,343.4 | 72,403.6 | 91,985.0 | 89,710.9 |
1. Education, Sports, Art and Culture | 3,798.9 | 10,878.8 | 17,265.9 | 13,000.0 |
2. Medical and Public Health | 8,099.2 | 6,000.0 | 2,868.0 | 4,102.0 |
3. Family Welfare | - | - | - | - |
4. Water Supply and Sanitation | 54,276.9 | 25,892.2 | 28,872.0 | 28,880.3 |
5. Housing | 4,146.6 | 11,449.7 | 5,714.1 | 8,051.6 |
6. Urban Development | 47,502.8 | 14,042.9 | 32,125.0 | 33,034.0 |
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes | - | - | - | - |
8. Social Security and Welfare | 1,519.0 | 4,140.0 | 5,140.0 | 2,643.0 |
9. Others * | - | |||
(b) Economic Services (1 to 10) | 1,38,640.4 | 1,51,992.0 | 2,20,658.0 | 2,70,336.3 |
1. Agriculture and Allied Activities (i to xi) | 1,976.3 | 1,614.0 | 701.0 | 3,359.0 |
i) Crop Husbandry | 261.5 | 143.0 | 70.0 | 650.0 |
ii) Soil and Water Conservation | 540.2 | 650.0 | 190.0 | 506.0 |
iii) Animal Husbandry | - | - | - | - |
iv) Dairy Development | - | - | - | 500.0 |
v) Fisheries | 197.3 | 250.0 | 50.0 | 200.0 |
vi) Forestry and Wild Life | 469.0 | 50.0 | 50.0 | 90.0 |
vii) Plantations | - | - | - | - |
viii) Food Storage and Warehousing | - | - | - | 52.0 |
ix) Agricultural Research and Education | - | - | - | - |
x) Co-operation | 328.5 | 341.0 | 341.0 | 1,261.0 |
xi) Others @ | 180.0 | 180.0 | 100.0 | |
2. Rural Development | 297.9 | 1,700.0 | 600.0 | 2,065.0 |
3. Special Area Programmes | 1,071.6 | 1,135.0 | 1,000.0 | 2,005.0 |
of which: Hill Areas | - | - | - | - |
4. Irrigation and Flood Control | 10,171.0 | 12,723.0 | 11,280.0 | 15,725.0 |
5. Energy | - | - | 57,500.0 | 44,800.0 |
6. Industry and Minerals (i to iv) | 1,329.3 | 8,187.4 | 1,317.4 | 1,875.0 |
i) Village and Small Industries | 1,315.3 | 8,176.4 | 1,306.4 | 1,860.0 |
ii) Iron and Steel Industries | - | - | - | - |
iii) Non-Ferrous Mining and Metallurgical Industries | - | - | - | - |
iv) Others # | 14.0 | 11.0 | 11.0 | 15.0 |
7. Transport (i + ii) | 1,22,328.3 | 1,16,982.6 | 1,40,094.6 | 1,08,704.3 |
i) Roads and Bridges | 1,20,722.8 | 1,12,871.6 | 1,39,384.6 | 1,06,915.3 |
ii) Others ** | 1,605.5 | 4,111.0 | 710.0 | 1,789.0 |
8. Communications | - | - | - | - |
9. Science, Technology and Environment | - | - | - | - |
10. General Economic Services (i + ii) | 1,466.1 | 9,650.0 | 8,165.0 | 91,803.0 |
i) Tourism | 1,166.1 | 3,600.0 | 1,915.0 | 4,300.0 |
ii) Others @@ | 300.0 | 6,050.0 | 6,250.0 | 87,503.0 |
2. Non-Development (General Services) | 17,195.5 | 21,867.5 | 21,634.0 | 21,120.8 |
II. Discharge of Internal Debt (1 to 8) | 2,19,255.1 | 93,976.0 | 3,72,631.6 | 96,335.3 |
1. Market Loans | 31,000.0 | 38,500.0 | 38,500.0 | 44,000.0 |
2. Loans from LIC | - | |||
3. Loans from National Bank for Agriculture and Rural Development | 9,593.4 | 10,600.0 | 10,553.0 | 12,800.0 |
4. Loans from SBI and other Banks | - | - | - | - |
5. Loans from National Co-operative Development Corporation | 538.7 | 540.0 | 538.7 | 539.0 |
6. WMA from RBI | 1,06,992.6 | 28,000.0 | 1,80,307.5 | 20,900.0 |
7. Special Securities issued to NSSF | 5,375.3 | 5,500.0 | 5,375.3 | 5,400.0 |
8. Others (including 106) | 65,755.1 | 10,836.0 | 1,37,357.1 | 12,696.3 |
III. Repayment of Loans to the Centre (1 to 7) | 2,365.2 | 2,400.0 | 2,400.0 | 2,456.0 |
1. State Plan Schemes | 2,076.9 | 2,021.2 | 2,021.2 | 1,969.8 |
2. Central Plan Schemes | - | - | - | - |
3. Centrally Sponsored Schemes | 23.2 | 23.2 | 23.2 | 23.2 |
4. Non-Plan Loans | 20.0 | 18.0 | 18.0 | 18.0 |
5. Ways and Means Advances from Centre | 40.2 | 34.1 | 34.1 | 22.2 |
6. Other Loans for States/Union Territories with legislature schemes | 204.9 | 303.5 | 303.5 | 422.8 |
IV. Loans and Advances by State Governments (1+2) | 8,533.5 | 7,908.1 | 3,771.1 | 3,656.0 |
1. Development Purposes (a + b) | 6,227.0 | 5,258.1 | 1,121.1 | 656.0 |
a) Social Services (1 to 7) | - | 21.1 | 21.1 | 100.0 |
1. Education, Sports, Art and Culture | - | - | - | - |
2. Medical and Public Health | - | - | - | - |
3. Family Welfare | - | - | - | - |
4. Water Supply and Sanitation | - | - | - | - |
5. Housing | - | - | - | - |
6. Government Servants (Housing) | - | 21.1 | 21.1 | 100.0 |
7. Others | - | - | - | - |
b) Economic Services (1 to 10) | 6,227.0 | 5,237.0 | 1,100.0 | 556.0 |
1. Crop Husbandry | - | - | - | - |
2. Soil and Water Conservation | - | - | - | - |
3. Food Storage and Warehousing | - | - | - | - |
4. Co-operation | 1,227.0 | - | - | - |
5. Major and Medium Irrigation, etc. | - | - | - | - |
6. Power Projects | 5,000.0 | - | - | 556.0 |
7. Village and Small Industries | - | - | - | - |
8. Other Industries and Minerals | - | - | - | - |
9. Rural Development | - | - | - | - |
10. Others | - | 5,237.0 | 1,100.0 | - |
2. Non-Development Purposes (a + b) | 2,306.5 | 2,650.0 | 2,650.0 | 3,000.0 |
a) Government Servants (other than Housing) | 2,306.5 | 2,650.0 | 2,650.0 | 3,000.0 |
