Estimates of Area of Rice, 2017-18 to 2021-22:
State | Season | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Assam | Kharif | 2033.31 | 2024.31 | 1895.00 | 1980.45 | 1983.16 |
Rabi | 400.40 | 400.87 | 395.52 | 380.03 | 370.09 | |
Total | 2433.71 | 2425.18 | 2290.52 | 2360.47 | 2353.26 | |
All India | Kharif | 39349.27 | 39964.35 | 39012.96 | 40357.97 | 41038.41 |
Rabi | 4424.80 | 4192.09 | 4649.34 | 5410.71 | 5240.27 | |
Total | 43774.07 | 44156.45 | 43662.30 | 45768.69 | 46278.68 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rice, 2017-18 to 2021-22:
State | Season | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Assam | Kharif | 4092.47 | 4074.93 | 3959.06 | 4143.09 | 3537.96 |
Rabi | 1191.20 | 1145.70 | 1025.57 | 1071.67 | 844.18 | |
Total | 5283.66 | 5220.62 | 4984.63 | 5214.76 | 4382.14 | |
All India | Kharif | 97135.16 | 102039.99 | 102276.51 | 105208.14 | 111000.79 |
Rabi | 15622.44 | 14437.83 | 16593.81 | 19160.18 | 18470.63 | |
Total | 112757.61 | 116477.82 | 118870.32 | 124368.32 | 129471.42 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rice, 2017-18 to 2021-22:
State | Season | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Assam | Kharif | 2013 | 2013 | 2089 | 2092 | 1784 |
Rabi | 2975 | 2858 | 2593 | 2820 | 2281 | |
Total | 2171 | 2153 | 2176 | 2209 | 1862 | |
All India | Kharif | 2469 | 2553 | 2622 | 2607 | 2705 |
Rabi | 3531 | 3444 | 3569 | 3541 | 3525 | |
Total | 2576 | 2638 | 2722 | 2717 | 2798 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Area under High Yielding Varity of Rice, 2009-10 to 2022-23:
(Area in Lakh Hect)
Year | Autumn Rice | Winter Rice | Summer Rice | Total HYV Rice Area |
2009-10 | 2.29 | 10.2 | 3.41 | 15.9 (62.8) |
2010-11 | 2.13 | 11.34 | 3.54 | 17.01 (66.2) |
2011-12 | 2.19 | 12.8 | 4.02 | 19.01 (74.6) |
2012-13 | 1.60 | 11.70 | 3.61 | 16.91 (68.0) |
2013-14 | 1.43 | 12.22 | 2.24 | 15.89 (63.5) |
2014-15 | 1.28 | 12.42 | 3.95 | 17.65 (70.7) |
2015-16 | 1.26 | 13.70 | 3.37 | 18.87 (75.93) |
2016-17 | 1.07 | 14.09 | 3.47 | 19.18 (77.76) |
2017-18 | 1.04 | 14.36 | 2.90 | 18.30 (75.18) |
2018-19 | 1.19 | 14.30 | 3.84 | 19.33 (NA) |
2019-20 | 1.11 | 15.18 | 2.95 | 19.24 (79.32) |
2020-21 | 0.93 | 15.49 | 1.86 | 18.28 (77.46) |
2021-22 | 0.64 | 15.31 | 1.99 | 17.95(76.27) |
2022-23 | 0.45 | 15.17 | 2.51 | 18.13 |
HYV= High Yielding Varity
NB: Total figure may not be equal due to rounding off to nearest zero.
Figure in bracket show the percentage of total Rice Area
Source: Economic Survey Assam 2019-20, 2022-23
District-wise Area under High Yielding Variety of Rice in Assam, 2022-23:
(Area in Hect, Yield in Kg/Hect)
District | Autumn Rice | Winter Rice | Summer Rice | Total Area | |||
Area | Av. Yield | Area | Av. Yield | Area | Av. Yield | ||
Kokrajhar | 1242 | - | 53492 | 2772 | 8209 | 2920 | 62943 |
Dhubri | 49 | - | 28622 | 2298 | 40416 | 2357 | 69087 |
Goalpara | 1022 | 2228 | 39022 | 2368 | 3983 | 2815 | 44027 |
Barpeta | 0 | - | 48500 | 2854 | 31600 | 3364 | 80100 |
Morigaon | 441 | - | 22932 | 3009 | 26176 | 3022 | 49549 |
Nagaon | 2984 | 3040 | 87008 | 3229 | 10980 | 2717 | 100972 |
Sonitpur | 1190 | 3456 | 45698 | 2633 | 11300 | 3033 | 58188 |
Lakhimpur | 6580 | 2753 | 62465 | 2770 | 6950 | 3172 | 75995 |
Dhemaji | 2700 | 2854 | 42817 | 3431 | 8137 | 3472 | 53654 |
Tinsukia | 3588 | 1992 | 36952 | 2632 | 54 | - | 40594 |
Dibrugarh | 1310 | 2845 | 58601 | 2695 | 1616 | 2496 | 61527 |
Sivasagar | 109 | 2493 | 58776 | 2775 | 160 | 3040 | 59045 |
Jorhat | 394 | 2451 | 52699 | 3132 | 420 | 3512 | 53513 |
Golaghat | 2400 | 2235 | 102050 | 3221 | 8125 | 2921 | 112575 |
Karbi Anglong | 3133 | 1551 | 61502 | 2146 | 3299 | 1616 | 67934 |
Dima Hasao | 0 | 1714 | 8960 | - | 10 | - | 8970 |
Cachar | 5290 | 2806 | 47740 | 3461 | 6760 | 3277 | 59790 |
Karimganj | 630 | 1561 | 59110 | 2082 | 5900 | 2111 | 65640 |
Hailakandi | 1350 | 3216 | 36870 | 2615 | 850 | 2645 | 39070 |
Bongaigaon | 3387 | - | 26612 | 2419 | 4571 | 2217 | 34570 |
Chirang | 0 | - | 29144 | 2426 | 102 | 2536 | 29246 |
Kamrup | 314 | 3588 | 66200 | 2972 | 16110 | 3090 | 82624 |
Kamrup Metro | 95 | - | 8864 | 3462 | 3305 | 3144 | 12264 |
Nalbari | 120 | - | 46800 | 2670 | 3120 | 2350 | 50040 |
Baksa | 2617 | 2274 | 83448 | 2558 | 3040 | 2492 | 89105 |
Darrang | 462 | 2230 | 49205 | 2515 | 12926 | 2557 | 62593 |
Udalguri | 1835 | 2056 | 58115 | 2690 | 8245 | 2512 | 68195 |
Biswanath | 1840 | 2270 | 51210 | 2595 | 5820 | 2449 | 58870 |
Charaideo | 0 | 1933 | 25225 | 2873 | 67 | 2555 | 25292 |
Hojai | 62 | 2040 | 47769 | 3231 | 7587 | 3369 | 55418 |
Majuli | 150 | 2650 | 14604 | 3477 | 3228 | 3238 | 17982 |
South Salmara | 9 | - | 7500 | 2394 | 5020 | 2520 | 12529 |
West Karbi Anglong | 231 | 2166 | 48466 | 2064 | 2684 | - | 51381 |
Assam | 45534 | 3995 | 1516978 | 2790 | 250770 | 2766 | 1813282 |
Source: Statistical Handbook Assam 2023
Area under Hybrid Rice, 2009-10 to 2022-23:
(Area in '000 Hect)
Year | Kharif Rice (Autumn+Winter) | Rabi Rice (Summer Rice) | Total Hybrid Rice area | % of Hybrid Rice area to total Rice area |
2009-10 | 32.9 | 14.1 | 47.0 | 1.9 |
2018-19 | 91.149 | 100.676 | 191.825 | 7.91 |
2019-20 | 112.568 | 177.862 | 290.430 | 11.98 |
2020-21 | 99.29 | 175.00 | 274.29 | 11.26 |
2021-22 | 123.32 | 150.90 | 274.22 | 11.65 |
2022-23 | 58.197 | 125.964 | 184.161 | 7.83 |
Source: Economic Survey Assam 2022-23
Area under Hybrid Rice, 2009-10 to 2018-19:
(Area in '000 Hect)
Year | Kharif Rice (Autumn + Winter) | Rabi Rice (Summer Rice) | Total HYV Rice Area |
2009-10 | 32.9 | 14.1 | 47.0 (1.9) |
2010-11 | 37.7 | 25.0 | 62.7 (2.4) |
2011-12 | 2.5 | 21.7 | 24.2 (1.0) |
2012-13 | 12.4 | 84.8 | 97.2 (3.9) |
2013-14 | 28.0 | 206.0 | 234.0 (9.1) |
2014-15 | NA | NA | 167.0 (6.69) |
2015-16 | NA | NA | 146.0 (5.87) |
2016-17 | NA | NA | 160.5 (6.51) |
2017-18 | 104.04 | 150.16 | 254.20 (10.44) |
2018-19 | 91.149 | 100.676 | 191.825 (NA) |
NB: Total figure may not be equal due to rounding off to nearest zero.
Figure in bracket show the percentage of total Rice Area
Source: Economic Survey Assam 2019-20
District-wise Area, Production and Yield of Rice, 2022-23:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Tonnes/Hectare) |
Baksa | Autumn | 3805 | 5761 | 1.51 |
Summer | 2930 | 7780 | 2.66 | |
Winter | 83540 | 218992 | 2.62 | |
Total | 90275 | 232533 | 2.58 | |
Barpeta | Autumn | 1864 | 3404 | 1.83 |
Summer | 45504 | 122286 | 2.69 | |
Winter | 59438 | 174658 | 2.94 | |
Total | 106806 | 300348 | 2.81 | |
Biswanath | Autumn | 2772 | 5371 | 1.94 |
Summer | 5105 | 12749 | 2.5 | |
Winter | 52150 | 134902 | 2.59 | |
Total | 60027 | 153022 | 2.55 | |
Bongaigaon | Autumn | 3691 | 5830 | 1.58 |
Summer | 16495 | 52057 | 3.16 | |
Winter | 41454 | 117531 | 2.84 | |
Total | 61640 | 175418 | 2.85 | |
Cachar | Autumn | 6210 | 15843 | 2.55 |
Summer | 4291 | 11384 | 2.65 | |
Winter | 74975 | 151843 | 2.03 | |
Total | 85476 | 179070 | 2.09 | |
Charaideo | Autumn | 15 | 23 | 1.53 |
Summer | 74 | 219 | 2.96 | |
Winter | 34580 | 87809 | 2.54 | |
Total | 34669 | 88051 | 2.54 | |
Chirang | Autumn | 898 | 1891 | 2.11 |
Summer | 1219 | 3665 | 3.01 | |
Winter | 36193 | 98456 | 2.72 | |
Total | 38310 | 104012 | 2.72 | |
Darrang | Autumn | 1343 | 2035 | 1.52 |
Summer | 17282 | 52071 | 3.01 | |
Winter | 48386 | 138357 | 2.86 | |
Total | 67011 | 192463 | 2.87 | |
Dhemaji | Autumn | 1427 | 1759 | 1.23 |
Summer | 3957 | 7986 | 2.02 | |
Winter | 71660 | 157975 | 2.2 | |
Total | 77044 | 167720 | 2.18 | |
Dhubri | Autumn | 40 | 62 | 1.55 |
Summer | 45642 | 156108 | 3.42 | |
Winter | 32815 | 87380 | 2.66 | |
Total | 78497 | 243550 | 3.1 | |
Dibrugarh | Autumn | 116 | 175 | 1.51 |
Summer | 627 | 1859 | 2.96 | |
Winter | 77397 | 213842 | 2.76 | |
Total | 78140 | 215876 | 2.76 | |
Dima hasao | Autumn | 6052 | 9165 | 1.51 |
Winter | 9510 | 25984 | 2.73 | |
Total | 15562 | 35149 | 2.26 | |
Goalpara | Autumn | 1032 | 1240 | 1.2 |
Summer | 27684 | 78318 | 2.83 | |
Winter | 47702 | 145845 | 3.06 | |
Total | 76418 | 225403 | 2.95 | |
Golaghat | Autumn | 1921 | 2910 | 1.51 |
Summer | 4407 | 12996 | 2.95 | |
Winter | 117867 | 327436 | 2.78 | |
Total | 124195 | 343342 | 2.76 | |
Hailakandi | Autumn | 1215 | 1841 | 1.52 |
Summer | 1217 | 2524 | 2.07 | |
Winter | 39875 | 111075 | 2.79 | |
Total | 42307 | 115440 | 2.73 | |
Hojai | Autumn | 1500 | 3362 | 2.24 |
Summer | 6635 | 21059 | 3.17 | |
Winter | 56000 | 194108 | 3.47 | |
Total | 64135 | 218529 | 3.41 | |
Jorhat | Autumn | 273 | 414 | 1.52 |
Summer | 539 | 1638 | 3.04 | |
Winter | 68560 | 199951 | 2.92 | |
Total | 69372 | 202003 | 2.91 | |
Kamrup | Autumn | 1089 | 1463 | 1.34 |
Summer | 28850 | 96349 | 3.34 | |
Winter | 83035 | 236531 | 2.85 | |
Total | 112974 | 334343 | 2.96 | |
Kamrup metro | Summer | 6313 | 19311 | 3.06 |
Winter | 9105 | 26761 | 2.94 | |
Total | 15418 | 46072 | 2.99 | |
Karbi anglong | Autumn | 3642 | 3602 | 0.99 |
Summer | 3287 | 8043 | 2.45 | |
Winter | 64406 | 172240 | 2.67 | |
Total | 71335 | 183885 | 2.58 | |
Karimganj | Autumn | 1210 | 1865 | 1.54 |
Summer | 5475 | 12549 | 2.29 | |
Winter | 59216 | 120739 | 2.04 | |
Total | 65901 | 135153 | 2.05 | |
Kokrajhar | Autumn | 2877 | 3315 | 1.15 |
Summer | 9250 | 23114 | 2.5 | |
Winter | 64894 | 136860 | 2.11 | |
Total | 77021 | 163289 | 2.12 | |
Lakhimpur | Autumn | 8612 | 8849 | 1.03 |
Summer | 14984 | 33629 | 2.24 | |
Winter | 87270 | 175128 | 2.01 | |
Total | 110866 | 217606 | 1.96 | |
Majuli | Autumn | 2900 | 2831 | 0.98 |
Summer | 4600 | 12885 | 2.8 | |
Winter | 21217 | 56762 | 2.68 | |
Total | 28717 | 72478 | 2.52 | |
Marigaon | Autumn | 451 | 548 | 1.22 |
Summer | 39615 | 124391 | 3.14 | |
Winter | 37028 | 95049 | 2.57 | |
Total | 77094 | 219988 | 2.85 | |
Nagaon | Autumn | 1179 | 1785 | 1.51 |
Summer | 39972 | 110409 | 2.76 | |
Winter | 92097 | 222964 | 2.42 | |
Total | 133248 | 335158 | 2.52 | |
Nalbari | Autumn | 804 | 1217 | 1.51 |
Summer | 4680 | 18917 | 4.04 | |
Winter | 47000 | 120598 | 2.57 | |
Total | 52484 | 140732 | 2.68 | |
Sivasagar | Autumn | 113 | 171 | 1.51 |
Summer | 94 | 279 | 2.97 | |
Winter | 67980 | 179871 | 2.65 | |
Total | 68187 | 180321 | 2.64 | |
Sonitpur | Autumn | 9245 | 13773 | 1.49 |
Summer | 13347 | 39547 | 2.96 | |
Winter | 69633 | 217907 | 3.13 | |
Total | 92225 | 271227 | 2.94 | |
South salmara mancachar | Autumn | 225 | 204 | 0.91 |
Summer | 9995 | 30045 | 3.01 | |
Winter | 9850 | 30202 | 3.07 | |
Total | 20070 | 60451 | 3.01 | |
Tinsukia | Autumn | 5485 | 6370 | 1.16 |
Summer | 165 | 489 | 2.96 | |
Winter | 64244 | 119335 | 1.86 | |
Total | 69894 | 126194 | 1.81 | |
Udalguri | Autumn | 2250 | 3388 | 1.51 |
Summer | 11179 | 39999 | 3.58 | |
Winter | 72140 | 178579 | 2.48 | |
Total | 85569 | 221966 | 2.59 | |
West karbi anglong | Autumn | 4818 | 9283 | 1.93 |
Summer | 2152 | 4700 | 2.18 | |
Winter | 50135 | 130124 | 2.6 | |
Total | 57105 | 144107 | 2.52 | |
Total Rice | 2307992 | 6044899 | 2.62 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India