
Installed Capacity and Electricity Generated in Arunachal Pradesh, 2004-05 to 2020-21:
Year | Installed Capacity (MW) | Generated (MU) | Imported from outside the state (MU) | ||||
Total | Hydel | Diesel | Total | Hydel | Diesel | ||
2004-2005 | 60.12 | 33.00 | 27.12 | 49.47 | 39.33 | 10.14 | 636.30 |
2005-2006 | 57.66 | 32.66 | 25.00 | 52.07 | 43.94 | 8.13 | 317.47 |
2006-2007 | 57.66 | 32.66 | 25.00 | 54.566 | 49.144 | 5.422 | 453.41 |
2007-2008 | 58.715 | 33.715 | 25.00 | 55.317 | 50.673 | 4.644 | 571.071 |
2008-2009 | 68.095 | 43.095 | 25.00 | 53.323 | 49.775 | 3.548 | 526.608 |
2009-2010 | 68.72 | 43.72 | 25.00 | 55.77 | 53.38 | 2.39 | NA |
2010-2011 | 75.33 | 57.63 | 17.7 | 628.118 | 57.615 | 1.568 | 568.936 |
2011-2012 | 75.490 | 59.220 | 16.27 | 61.040 | 58.460 | 2.580 | 670.440 |
2012-2013 | 78.490 | 59.220 | 19.27 | 51.540 | 49.950 | 1.590 | 741.240 |
2013-2014 | 95.4 | 23.16 | 72.24 | 3.251 | 2.97 | 0.281 | 108.45 |
2014-2015 | 81.48 | 61.91 | 19.57 | 51.54 | 49.95 | 1.59 | 654.216 |
2015-2016 | 81.48 | 61.91 | 19.57 | 51.54 | 49.95 | 10.59 | 654.216 |
2016-2017 | 90.16 | 69.71 | 20.45 | 62.74 | 62.17 | 0.57 | 825.95 |
2017-2018 | 90.69 | 70.24 | 20.45 | 60.25 | 59.81 | 0.44 | 863.9 |
2018-2019 | 96.91 | 74.21 | 22.7 | 62.212 | 61.77 | 0.442 | 878.5 |
2019-2020 | 96.91 | 74.21 | 22.7 | 67.732 | 67.28 | 0.452 | 886.16 |
2020-2021 | 79.74 | 79.74 | - | 77.65 | 77.65 | - |
Source: Statistical Abstract Arunachal Pradesh 2016, 2018, 2020 and 2021
Month and District wise Energy Consumption in Arunachal Pradesh during 2022-2023 (in Unit):
District | April | May | June | July | August | September |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Anjaw | 148047 | 163864 | 166338 | 173053 | 167148 | 181391 |
Changlang | 1637617 | 1742581 | 1968887 | 1911383 | 1980904 | 2188990 |
Dibang Valley | 88312 | 102990 | 101882 | 109745 | 108124 | 99376 |
East Kameng | 608653 | 541917 | 567369 | 636296 | 673764 | 689279 |
East Siang | 1305911 | 1491762 | 1704666 | 1288355 | 1552299 | 1316034 |
Kamle | 169618 | 161386 | 167555 | 174523 | 178517 | 179360 |
Kra Daadi | 160500 | 142500 | 140324 | 127205 | 127105 | 110205 |
Kurung Kumey | 651276 | 652810 | 652181 | 651842 | 652772 | 641097 |
Lepa Radu | 319191 | 330113 | 296010 | 358136 | 437469 | 409885 |
Lohit | 665696 | 628069 | 602166 | 728987 | 739012 | 741836 |
Longding | 367348 | 381189 | 346004 | 345833 | 373056 | 387279 |
Lower Dibang Valley | 661139 | 668894.6 | 660252 | 658336 | 663351 | 677309 |
Lower Siang | 335855 | 292442 | 324458 | 335778 | 297224 | 346464 |
Lower Subansiri | 1104975 | 1062990 | 1051582 | 1012097 | 1043817 | 1022546 |
Namsai | 2319240 | 2279986 | 2291014 | 2244858 | 2627922 | 2552483 |
Papumpare | 23171066 | 21834248 | 22697179 | 24132850 | 22998658 | 19191470 |
Shi Yomi | 29401 | 40491 | 22443 | 24177 | 30515 | 28528 |
Siang | 253259 | 251588 | 273459 | 209679 | 229533 | 230999 |
Tawang | 1346652 | 1399240 | 1462680 | 1462561 | 1269635 | 1342628 |
Tirap | 886197 | 890641 | 864678 | 858186 | 846262 | 859197 |
Upper Siang | 331858 | 302982 | 327659 | 344551 | 367304 | 368790 |
Upper Subansiri | 714450 | 259937 | 259940 | 2226005 | 759048 | 750799 |
West Kameng | 10798719 | 11695174 | 13127518 | 10790464 | 10719620 | 8008164 |
West Siang | 1098443 | 1186562 | 1341849 | 1294775 | 1108826 | 288545 |
Total | 49173423 | 48504356.6 | 51418093 | 52099675 | 49951885 | 42612654 |
(in Unit)
District | October | November | December | January | February | March |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Anjaw | 181778 | 178117 | 196234 | 203273 | 227445 | 212681 |
Changlang | 2112567 | 1892976 | 2156045 | 2003982 | 1919301 | 1966558 |
Dibang Valley | 94149 | 98878 | 103555 | 106055 | 104160 | 101737 |
East Kameng | 714051 | 650396 | 682282 | 722444 | 651755 | 672075 |
East Siang | 1379155 | 1214298 | 1266971 | 1348963 | 1480345 | 1228202 |
Kamle | 173494 | 175824 | 354914 | 353377 | 359006 | 352278 |
Kra Daadi | 103090 | 108580 | 107199 | 107619 | 107509 | 102219 |
Kurung Kumey | 640541 | 643675 | 644249 | 644369 | 644349 | 645789 |
Lepa Radu | 335807 | 336186 | 349435 | 361412 | 376721 | 395187 |
Lohit | 665016 | 956935 | 930908 | 955192 | 1008719 | 727650 |
Longding | 439705 | 361185 | 411997 | 567469 | 480887 | 501196 |
Lower Dibang Valley | 671209 | 675530 | 668129 | 676319 | 727493 | 725360 |
Lower Siang | 324034 | 303190 | 266715 | 256537 | 254116 | 247043 |
Lower Subansiri | 1051778 | 1093784 | 1113734 | 1322550 | 1268309 | 1187449 |
Namsai | 2541035 | 2334528 | 2058342 | 2007758 | 2155086 | 2430578 |
Papumpare | 14847647 | 13776385 | 14710467 | 21849448 | 20057209 | 22264542 |
Shi Yomi | 32123 | 32936 | 34450 | 34862 | 32862 | 24209 |
Siang | 225181 | 228544 | 186599 | 312281 | 287359 | 275640 |
Tawang | 1353570 | 1823783 | 1494528 | 1494226 | 1592516 | 1486768 |
Tirap | 846641 | 850952 | 849631 | 852614 | 850025 | 854591 |
Upper Siang | 364353 | 358777 | 366717 | 362456 | 382637 | 367018 |
Upper Subansiri | 767755 | 763283 | 729753 | 760635 | 807912 | 728756 |
West Kameng | 11407846 | 13352992 | 13299708 | 13852924 | 13449102 | 13676251 |
West Siang | 2690821 | 1929762 | 1668102 | 1361062 | 1491389 | 1433105 |
Total | 43963346 | 44141496 | 44650664 | 52517827 | 50716212 | 52606882 |
Source: Department of Power, Govt of Arunachal Pradesh
Consumption of Electric Power by Uses in Arunachal Pradesh, 2020-21.
(In KWH)
Name of Division | Non- commercial Domestic | Commercial consumer (non- Industrial) | Public Lighting & water Supply | Agriculture Consumers | Industrial Consumers | Bulk Mixed Consumers | Temporary Consumers | Total |
Naharlagun | 29657726 | 12375092 | 462052 | 1450 | 69177888 | 6547918 | 132164 | 118354290 |
Capital | 34617957 | 14631507 | 3706728 | 0 | 15080 | 2498978 | 907 | 55471157 |
Sagalee | 1157463 | 196722 | 83887 | 0 | 9612 | 0 | 0 | 1447684 |
Tawang | 6761019 | 2616733 | 180529 | 0 | 5703 | 4082412 | 0 | 13646396 |
Bomdila | 7444054 | 2992304 | 640663 | 0 | 10623 | 5803008 | 0 | 16890652 |
Seppa | 4600322 | 807952 | 105820 | 9024 | 0 | 214610 | 0 | 5737728 |
RpED(rupa) | 6029263 | 2310736 | 273975 | 0 | 87826110 | 24214034 | 0 | 120654118 |
Ziro | 8655567 | 1841728 | 640081 | 1020 | 167714 | 482528 | 674 | 11789312 |
Kurung Kumey | 1398837 | 157580 | 58332 | 0 | 0 | 0 | 0 | 1614749 |
Daporijo | 6892422 | 1249608 | 54948 | 0 | 0 | 0 | 0 | 8196978 |
Yingkiong | 2612515 | 1052771 | 72672 | 0 | 47431 | 118968 | 0 | 3904357 |
Pasighat | 9412891 | 2492651 | 122552 | 0 | 1056719 | 1140280 | 0 | 14225093 |
Aalo | 9123095 | 2136295 | 55914 | 0 | 187214 | 629934 | 0 | 12132452 |
Rumgong | 2249850 | 262031 | 39300 | 0 | 0 | 73390 | 4165 | 2684810 |
Basar | 2485473 | 923600 | 19700 | 0 | 19347 | 0 | 0 | 3525675 |
Pania | 373328 | 125567 | 33310 | 0 | 2300 | 0 | 0 | 534505 |
Raga | 1294708 | 332146 | 38640 | 0 | 0 | 0 | 0 | 1665494 |
Likabali | 1922675 | 271292 | 22113 | 0 | 31938 | 0 | 0 | 2248018 |
Mechuka | 352647 | 93288 | 16941 | 0 | 0 | 0 | 0 | 462876 |
Roing | 3969753 | 1280617 | 185759 | 0 | 42107 | 0 | 0 | 5478236 |
Deomali | 8887822 | 799940 | 285178 | 0 | 187042 | 0 | 0 | 10159982 |
Miao | 9233115 | 1963072 | 659232 | 17478 | 2950176 | 0 | 81871 | 14904944 |
Hayuliang | 785691 | 561809 | 29901 | 0 | 0 | 532262 | 0 | 1909663 |
Namsai | 9599105 | 2201392 | 240571 | 444 | 4647228 | 0 | 24700 | 16713440 |
Anini | 744113 | 73387 | 0 | 0 | 0 | 0 | 0 | 817500 |
Londing | 3216553 | 190889 | 48923 | 0 | 65690 | 0 | 0 | 3522055 |
Yatdam | 2192568 | 265535 | 68352 | 3000 | 479280 | 310200 | 0 | 3318935 |
Tezu | 2789725 | 433837 | 211024 | 0 | 2575 | 544436 | 0 | 3981597 |
G/Total | 178460257 | 54640081 | 8357097 | 32416 | 166931777 | 47326587 | 244481 | 455992696 |
Source: Statistical Abstract of Arunachal Pradesh 2021
Number of Villages Electrified (On- Grid) in Arunachal Pradesh as on 31-03-2021:
District | No. of Village Electrified | Percentage of Electrified Villages |
Tawang | 235 | 100 |
West Kameng | 283 | 97.76 |
East Kameng | 75 | 100 |
Pakke Kessang | 37 | 100 |
Papumpare | 485 | 100 |
Kurung Kummey | 266 | 81.1 |
Kara Dadi | 131 | 53.04 |
Lower Subansiri | 332 | 100 |
Upper Subansiri | 405 | 100 |
West Siang | 140 | 95.9 |
East Siang | 145 | 100 |
Siang | 86 | 92.47 |
Upper Siang | 92 | 93.88 |
Lower Dibang Valley | 248 | 100 |
Dibang Valley | 142 | 100 |
Anjaw | 286 | 100 |
Lohit | 117 | 99.15 |
Namsai | 172 | 100 |
Changlang | 350 | 100 |
Tirap | 113 | 100 |
Longding | 77 | 100 |
Lower Siang | 107 | 96.4 |
Kamle | 185 | 89.8 |
Leparada | 76 | 100 |
Shi-Yomi | 75 | 64.65 |
Arunachal Pradesh | 4660 | - |
Source: Statistical Abstract of Arunachal Pradesh 2021
Number of Villages Electrified (Off- Grid) in Arunachal Pradesh as on 31-03-2021:
District | No. of Village Electrified | Percentage of Electrified Villages |
Tawang | 11 | 100 |
West Kameng | 4 | 100 |
East Kameng | 97 | 100 |
Pakke Kessang | 0 | Nil |
Papumpare | 19 | 100 |
Kurung Kummey | 40 | 100 |
Kara Dadi | 96 | 100 |
Lower Subansiri | 84 | 100 |
Upper Subansiri | 79 | 100 |
West Siang | 34 | 100 |
East Siang | 4 | 100 |
Siang | 0 | Nil |
Upper Siang | 7 | 100 |
Lower Dibang Valley | 16 | 100 |
Dibang Valley | 24 | 100 |
Anjaw | 20 | 100 |
Lohit | 1 | 100 |
Namsai | 0 | Nil |
Changlang | 13 | 100 |
Tirap | 2 | 100 |
Longding | 0 | Nil |
Lower Siang | 0 | Nil |
Kamle | 0 | Nil |
Leparada | 0 | Nil |
Shi-Yomi | 0 | Nil |
Arunachal Pradesh | 551 | - |
Source: Statistical Abstract of Arunachal Pradesh 2021