State-wise Estimates of Area of Total Sugarcane, 2017-18 to 2021-22:
('000 Hectares)
State | Area | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1.79 | 2.13 | 1.82 | 2.15 | 2.15 |
Assam | 30.56 | 31.20 | 29.70 | 30.50 | 29.77 |
Manipur | 6.00 | 5.45 | 0.00 | 4.94 | 4.94 |
Meghalaya | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 |
Mizoram | 1.56 | 1.46 | 1.47 | 1.38 | 1.29 |
Nagaland | 4.43 | 4.44 | 4.45 | 4.46 | 3.65 |
Tripura | 0.81 | 0.66 | 0.69 | 0.86 | 0.88 |
All India | 4737.06 | 5061.09 | 4602.68 | 4851.23 | 5175.41 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Total Sugarcane, 2017-18 to 2021-22:
('000 Tonnes)
State | Production | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 38.38 | 45.80 | 39.22 | 46.44 | 46.29 |
Assam | 1142.97 | 1093.93 | 1218.12 | 1093.13 | 1160.03 |
Manipur | 348.00 | 315.07 | 0.00 | 279.41 | 279.41 |
Meghalaya | 0.36 | 0.37 | 0.38 | 0.39 | 0.40 |
Mizoram | 44.84 | 44.26 | 44.26 | 42.96 | 36.95 |
Nagaland | 192.75 | 193.18 | 193.62 | 203.02 | 104.59 |
Tripura | 42.49 | 35.91 | 36.37 | 48.58 | 48.41 |
All India | 379904.85 | 405416.18 | 370500.30 | 405398.71 | 439424.89 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Area of Total Sugarcane, 2017-18 to 2021-22:
(Kg/Hectare)
State | Yield | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 21406 | 21500 | 21500 | 21589 | 21550 |
Assam | 37402 | 35063 | 41010 | 35845 | 38969 |
Manipur | 58000 | 57811 | 0 | 56561 | 56561 |
Meghalaya | 2983 | 2992 | 3000 | 3000 | 3000 |
Mizoram | 28763 | 30274 | 30150 | 31198 | 28709 |
Nagaland | 43510 | 43509 | 43510 | 45520 | 28695 |
Tripura | 52716 | 54251 | 52940 | 56486 | 55016 |
All India | 80198 | 80105 | 80497 | 83566 | 84906 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India